Josh Steinmiller
14 Josh Steinmiller
-
- Height:
- 6-2
-
- Weight:
- 241
-
- Hometown:
- Joppa, Md.
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Joppatowne
-
- gp
- 8
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Appeared in seven games for a total of 128:55
- Collected 29 saves, and recorded a save percentage of .630
- Had a career high of 10 saves against Juniata (4/12)
![]()
- Saw action in goal in a pair of contests for 8:31.
- Stopped both shots he faced on the season

- Played lacrosee and soccer at Joppatowne, where he was captain on both for two years
- Was a 2x Second Team All County recipient, and a 2x First Team All Susquehanna Division

- Majoring in Economics
- The son of Jill and Brett Steinmiller
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 7 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | - | - | - | - | - |
| Feb 22 | at McDaniel | W, 9-7 | - | - | - | - | - |
| Feb 26 | Hood | L, 15-4 | 0 | 15:53 | 3 | 2 | 40.0 |
| Mar 1 | Lebanon Valley | L, 10-8 | - | - | - | - | - |
| Mar 5 | at Neumann | W, 17-11 | 0 | 9:07 | 4 | 3 | 42.9 |
| Mar 8 | at Albright | W, 14-13 | - | - | - | - | - |
| Mar 11 | New England Col. | W, 13-6 | - | - | - | - | - |
| Mar 17 | U. of New England | W, 10-2 | - | - | - | - | - |
| Mar 22 | Elizabethtown | L, 17-6 | - | - | - | - | - |
| Mar 29 | at Scranton | L, 23-4 | - | - | - | - | - |
| Apr 2 | at Moravian | L, 14-10 | - | - | - | - | - |
| Apr 5 | Wilkes | W, 24-0 | 0 | 30:00 | 0 | 6 | 100.0 |
| Apr 9 | at Catholic | L, 18-4 | 0 | 26:55 | 7 | 6 | 46.2 |
| Apr 12 | at Juniata | W, 17-4 | 0 | 30:00 | 0 | 10 | 100.0 |
| Apr 16 | Susquehanna | L, 17-8 | 0 | 15:00 | 2 | 2 | 50.0 |
| Apr 19 | Drew | L, 13-11 | - | - | - | - | - |
| Apr 26 | at Lycoming | W, 14-4 | - | 0:00 | - | - | 0.0 |
| May 7 | FDU-Florham | W, 19-10 | - | - | - | - | - |
| May 11 | at Westminster (Pa.) | W, 14-6 | 0 | 2:00 | 1 | 0 | 0.0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 7 | 0 | 128:55 | 17 | 7.91 | 29 | 63.0 |
| Conference | 4 | 0 | 101:55 | 9 | 5.30 | 24 | 72.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 3 | 0 | 60:53 | 5 | 4.93 | 10 | 66.7 |
| Away | 4 | 0 | 68:02 | 12 | 10.58 | 19 | 61.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 0 | 71:07 | 5 | 4.22 | 19 | 79.2 |
| Losses | 3 | 0 | 57:48 | 12 | 12.46 | 10 | 45.5 |
| Month | |||||||
| February | 1 | 0 | 15:53 | 3 | 11.33 | 2 | 40.0 |
| March | 1 | 0 | 9:07 | 4 | 26.33 | 3 | 42.9 |
| April | 4 | 0 | 101:55 | 9 | 5.30 | 24 | 72.7 |
| May | 1 | 0 | 2:00 | 1 | 30.00 | 0 | 0.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 0 | 0 | 0 | 0.0 |
| March | 1 | 0 | 0 | 0 | 0 | 0.0 |
| April | 4 | 0 | 0 | 0 | 0 | 0.0 |
| May | 1 | 0 | 0 | 0 | 0 | 0.0 |
