Ben Graff

Ben Graff
Ben Graff
  • Hometown:
    Baltimore, Md.
  • Year:
    Jr.
  • High School:
    Friends School
Bio

TOP TIMES 

  • 50Y Back: 28.08 (10/25/24)
  • 100Y Back: 1:00.25 (2/13/25)
  • 200Y Back: 2:15.22 (2/13/25)
  • 50Y Fly: 26.12 (10/25/24)
  • 200Y Fly: 2:20.54 (11/2/24)
  • 50Y Free: 24.64 (2/13/25)
  • 400Y Free: 4:57.40 (10/19/24)
  • 800Y Free: 10:44.56 (10/19/24)
  • 1000Y Free: 12:11.59 (10/12/24)

TOP TIMES

  • 50Y Free: 24.19 (2/16/24)
  • 100Y Free: 53.87 (10/14/23)
  • 50Y Back: 27.59 (2/17/24)
  • 100Y Back: 58.51 (2/17/24)
  • 200Y Back: 2:08.25 (2/18/24)
  • 50Y Breast: 35.33 (10/27/23)
  • 100Y Breast: 1:17.31 (1/27/24)
  • 50Y Fly: 25.48 (10/21/23)
  • 100Y Fly: 1:05.51 (1/13/24)
  • 200Y Fly: 2:19.58 (11/4/23)
  • 100Y IM: 1:03.49 (11/18/23)

TOP TIMES

  • 50Y Free: 23.93 (2/17/23)
  • 50Y Back: 28.31 (2/19/23)
  • 100Y Back: 59.09 (2/18/23)
  • 200Y Fly: 2.11.30 (2/17/23)
News mentions
Swim Teams Pick Up Win Over Gallaudet, Fall to McDaniel
Goucher Swims at Drew in Final Road Meet
Goucher Swims at Drew in Final Road Meet
Swim Teams Take on Wilkes, LVC Saturday, Women Top Colonels
Swim Teams Pick Up Wins over Immaculata, Fall to Etown
Gophers Record Seven Firsts at Juniata
Gophers Record Seven Firsts at Juniata
Gophers Open Swim Seasons at Stevenson, Women Top Hood