Lucille Hendricks

Lucille Hendricks
4 Lucille Hendricks
  • Height:
    5-8
  • Hometown:
    Fort Bragg, Calif.
  • Position:
    OH/MH
  • Year:
    FY
  • High School:
    Fort Bragg
  • m
    27
  • k/s
    1.61
  • h %
    .092
  • a/s
    0.03
  • b/s
    0.33
  • sa/s
    0.04
  • d/s
    0.49
Bio

2022

  • Played in all 27 matches and appeared in 89 sets
  • Second on the team with 143 kils and 29 blocks

Before Goucher

  • Played volleyball, basketball and softball at Fort Bragg HS
  • Was First Team All-League in all three sports as a senior
  • League MVP in softball

Personal

  • Political Science major
  • Daughter of Dedric and Sarah Hendricks
Player statistics
  Overall Conference
Matches 27 7
Sets 89 22
Kills 143 30
Kills per set 1.61 1.36
Errors 94 33
Total Attacks 531 151
Total Attacks per set 5.97 6.86
Hitting Percentage .092 -.020
Assists 3 0
Assists per set 0.03 0.00
Service Total Attempts 29 0
Service Aces 4 0
Service Errors 7 0
Service Aces per set 0.04 0.00
Receptions 62 31
Reception Errors 12 10
Digs 44 16
Digs per set 0.49 0.73
Block Solo 5 0
Block Assist 24 3
Block Total 29 3
Blocks per set 0.33 0.14
Block Errors 12 2
Ball Handling Errors 0 0
Points 164.0 31.5
Points per set 1.8 1.4
Matches started 18 4
Recent results
Recent Games
Date Opponent Result
Oct 19 Catholic L, 3-0
Oct 22 Roanoke L, 3-1
Oct 22 Rutgers-Camden L, 3-0
Oct 26 at Juniata L, 3-0
Oct 29 at Susquehanna L, 3-0
Oct 29 vs. Drew L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Sep 1 Notre Dame (Md.) L, 3-0 1 3 1 3 8 -.250 0 2.5
Sep 3 at Alvernia L, 3-0 - 3 3 2 14 .071 0 4.0
Sep 3 vs. Gwynedd Mercy W, 3-2 - 5 7 1 16 .375 1 10.5
Sep 9 at Stevenson L, 3-0 1 2 1 1 7 .000 0 1.0
Sep 10 at Cabrini L, 3-0 - 3 3 2 13 .077 0 3.0
Sep 10 vs. Arcadia L, 3-0 - 3 3 2 11 .091 0 3.5
Sep 13 Cairn L, 3-2 - 5 12 8 33 .121 0 13.5
Sep 15 Hood L, 3-0 1 3 5 2 14 .214 0 5.5
Sep 17 Rowan L, 3-0 1 3 3 2 13 .077 0 5.5
Sep 17 Eastern L, 3-0 1 3 5 2 15 .200 0 5.0
Sep 20 McDaniel W, 3-1 1 4 5 2 21 .143 0 8.0
Sep 22 at Trinity (D.C.) W, 3-0 1 3 6 0 8 .750 1 7.0
Sep 24 vs. Neumann L, 3-1 1 4 7 3 15 .267 0 7.5
Sep 24 at Widener L, 3-0 1 3 7 4 21 .143 0 9.0
Sep 28 at Gallaudet L, 3-0 1 3 5 5 15 .000 1 5.0
Oct 1 Moravian L, 3-1 1 4 8 8 42 .000 0 8.0
Oct 1 Scranton L, 3-0 1 3 1 7 14 -.429 0 1.5
Oct 5 at Elizabethtown L, 3-0 1 3 3 4 18 -.056 0 3.5
Oct 12 Penn St.-Harrisburg L, 3-0 1 3 6 6 26 .000 0 6.0
Oct 14 Penn State York W, 3-1 1 4 12 2 39 .256 0 14.0
Oct 15 at York (Pa.) L, 3-0 1 3 7 3 26 .154 0 7.0
Oct 19 Catholic L, 3-0 1 3 6 4 22 .091 0 6.5
Oct 22 Roanoke L, 3-1 1 4 11 7 41 .098 0 11.0
Oct 22 Rutgers-Camden L, 3-0 - 3 4 4 24 .000 0 4.0
Oct 26 at Juniata L, 3-0 - 3 2 5 12 -.250 0 2.0
Oct 29 at Susquehanna L, 3-0 - 3 2 4 22 -.091 0 2.0
Oct 29 vs. Drew L, 3-0 - 3 8 1 21 .333 0 8.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Notre Dame (Md.) L, 3-0 1 3 0 1 1 1 2 0
Sep 3 at Alvernia L, 3-0 - 3 1 0 0 0 0 0
Sep 3 vs. Gwynedd Mercy W, 3-2 - 5 6 0 1 0 1 0
Sep 9 at Stevenson L, 3-0 1 2 0 0 0 0 0 0
Sep 10 at Cabrini L, 3-0 - 3 1 0 0 0 0 0
Sep 10 vs. Arcadia L, 3-0 - 3 0 0 1 0 1 0
Sep 13 Cairn L, 3-2 - 5 2 1 1 0 2 0
Sep 15 Hood L, 3-0 1 3 0 0 1 1 1 0
Sep 17 Rowan L, 3-0 1 3 0 1 3 0 4 0
Sep 17 Eastern L, 3-0 1 3 1 0 0 0 0 0
Sep 20 McDaniel W, 3-1 1 4 0 1 4 0 5 0
Sep 22 at Trinity (D.C.) W, 3-0 1 3 0 1 0 0 1 0
Sep 24 vs. Neumann L, 3-1 1 4 1 0 1 6 1 0
Sep 24 at Widener L, 3-0 1 3 2 0 4 0 4 0
Sep 28 at Gallaudet L, 3-0 1 3 0 0 0 0 0 0
Oct 1 Moravian L, 3-1 1 4 6 0 0 0 0 0
Oct 1 Scranton L, 3-0 1 3 0 0 1 2 1 0
Oct 5 at Elizabethtown L, 3-0 1 3 4 0 1 0 1 0
Oct 12 Penn St.-Harrisburg L, 3-0 1 3 5 0 0 1 0 0
Oct 14 Penn State York W, 3-1 1 4 2 0 4 0 4 0
Oct 15 at York (Pa.) L, 3-0 1 3 3 0 0 1 0 0
Oct 19 Catholic L, 3-0 1 3 2 0 1 0 1 0
Oct 22 Roanoke L, 3-1 1 4 2 0 0 0 0 0
Oct 22 Rutgers-Camden L, 3-0 - 3 2 0 0 0 0 0
Oct 26 at Juniata L, 3-0 - 3 0 0 0 0 0 0
Oct 29 at Susquehanna L, 3-0 - 3 3 0 0 0 0 0
Oct 29 vs. Drew L, 3-0 - 3 1 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Sep 1 Notre Dame (Md.) L, 3-0 1 3 2 0 2 0 0
Sep 3 at Alvernia L, 3-0 - 3 11 1 2 1 0
Sep 3 vs. Gwynedd Mercy W, 3-2 - 5 14 3 2 0 0
Sep 9 at Stevenson L, 3-0 1 2 0 0 0 0 0
Sep 10 at Cabrini L, 3-0 - 3 0 0 0 3 0
Sep 10 vs. Arcadia L, 3-0 - 3 0 0 0 0 0
Sep 13 Cairn L, 3-2 - 5 0 0 0 0 0
Sep 15 Hood L, 3-0 1 3 0 0 0 0 0
Sep 17 Rowan L, 3-0 1 3 0 0 0 0 0
Sep 17 Eastern L, 3-0 1 3 0 0 0 0 0
Sep 20 McDaniel W, 3-1 1 4 0 0 0 0 0
Sep 22 at Trinity (D.C.) W, 3-0 1 3 1 0 1 0 0
Sep 24 vs. Neumann L, 3-1 1 4 0 0 0 0 0
Sep 24 at Widener L, 3-0 1 3 0 0 0 0 0
Sep 28 at Gallaudet L, 3-0 1 3 - 0 0 - 0
Oct 1 Moravian L, 3-1 1 4 0 0 0 1 1
Oct 1 Scranton L, 3-0 1 3 0 0 0 1 1
Oct 5 at Elizabethtown L, 3-0 1 3 0 0 0 2 1
Oct 12 Penn St.-Harrisburg L, 3-0 1 3 0 0 0 3 0
Oct 14 Penn State York W, 3-1 1 4 0 0 0 10 2
Oct 15 at York (Pa.) L, 3-0 1 3 0 0 0 9 0
Oct 19 Catholic L, 3-0 1 3 0 0 0 3 1
Oct 22 Roanoke L, 3-1 1 4 0 0 0 5 0
Oct 22 Rutgers-Camden L, 3-0 - 3 1 0 0 0 0
Oct 26 at Juniata L, 3-0 - 3 0 0 0 7 2
Oct 29 at Susquehanna L, 3-0 - 3 0 0 0 8 2
Oct 29 vs. Drew L, 3-0 - 3 0 0 0 9 2
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 89 143 1.61 94 531 5.97 .092 3 0.03 164.0 1.8
2024-25 16 48 47 0.98 45 239 4.98 .008 2 0.04 61.5 1.3
2025-26 29 96 190 1.98 101 708 7.38 .126 15 0.16 230.5 2.4
Total 72 233 380 1.63 240 1478 6.34 .095 20 0.09 456.0 2.0
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2022-23 27 89 44 0.49 5 24 29 0.33
2024-25 16 48 113 2.35 5 9 14 0.29
2025-26 29 96 263 2.74 12 11 23 0.24
Total 72 233 420 1.80 22 44 66 0.28
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2022-23 27 89 29 4 0.04 7 62 12
2024-25 16 48 90 5 0.10 14 187 22
2025-26 29 96 265 23 0.24 35 456 35
Total 72 233 384 32 0.14 56 705 69
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 27 89 143 1.61 94 531 5.97 .092 3 0.03 164.0 1.8
Conference 7 22 30 1.36 33 151 6.86 -.020 0 0.00 31.5 1.4
Exhibition - - - - - - - - - - - -
Location
Home 13 45 79 1.76 57 312 6.93 .071 0 0.00 91.0 2.0
Away 10 29 39 1.34 30 156 5.38 .058 2 0.07 43.5 1.5
Neutral 4 15 25 1.67 7 63 4.20 .286 1 0.07 29.5 2.0
Result
Wins 4 16 30 1.88 5 84 5.25 .298 2 0.13 39.5 2.5
Losses 23 73 113 1.55 89 447 6.12 .054 1 0.01 124.5 1.7
Month
September 15 50 73 1.46 39 224 4.48 .152 3 0.06 90.5 1.8
October 12 39 70 1.79 55 307 7.87 .049 0 0.00 73.5 1.9
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 27 89 44 0.49 5 24 29 0.33
Conference 7 22 16 0.73 0 3 3 0.14
Exhibition - - - - - - - -
Location
Home 13 45 22 0.49 4 16 20 0.44
Away 10 29 14 0.48 1 5 6 0.21
Neutral 4 15 8 0.53 0 3 3 0.20
Result
Wins 4 16 8 0.50 2 9 11 0.69
Losses 23 73 36 0.49 3 15 18 0.25
Month
September 15 50 14 0.28 5 17 22 0.44
October 12 39 30 0.77 0 7 7 0.18
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 27 89 29 4 0.04 7 62 12
Conference 7 22 0 0 0.00 0 31 10
Exhibition - - - - - - - -
Location
Home 13 45 3 0 0.00 2 23 5
Away 10 29 12 1 0.03 3 30 5
Neutral 4 15 14 3 0.20 2 9 2
Result
Wins 4 16 15 3 0.19 3 10 2
Losses 23 73 14 1 0.01 4 52 10
Month
September 15 50 28 4 0.08 7 4 0
October 12 39 1 0 0.00 0 58 12
News mentions
Gophers Close Out Season at Susquehanna
Gophers Close Out Season at Susquehanna
No. 2 Juniata Handles Gophers
No. 2 Juniata Handles Gophers
Gophers Honor Seniors Saturday, Fall to Roanoke, Rutgers-Camden
Gophers Drop Landmark Match to Catholic
Gophers Drop Landmark Match to Catholic
Spartans Too Much For Gophers
Spartans Too Much For Gophers
Gophers Down Penn State York
Gophers Down Penn State York
Gophers Suffer Setback to Nittany Lions
Gophers Suffer Setback to Nittany Lions
Gophers Fall in Landmark Openers
Gophers Fall in Landmark Openers
Gophers Fall to Gallaudet on the Road
Gophers Fall to Gallaudet on the Road
Gophers Drop Two at Widener
Gophers Drop Two at Widener
Gophers Ease Past Trinity Washington
Gophers Ease Past Trinity Washington
Gophers Overcome Sluggish Start, Top McDaniel
Gophers Drop Tri-Match to Rowan, Eastern
Gophers Drop Tri-Match to Rowan, Eastern
Gophers Fall to Hood
Gophers Fall to Hood
Rally Against Unbeaten Cairn Falls Short for Gophers
Gophers Battle, Drop Two to Close Stevenson Quad
Gophers Fall at Stevenson
Gophers Fall at Stevenson
Gophers Earn First Win, Split at Alvernia Tri-Match
Photos