Gianni Karam
33 Gianni Karam
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Ellicott City, Md.
-
- Position:
- Attack
-
- Year:
- Jr.
-
- High School:
- Mount Hebron
-
- gp
- 19
-
- p
- 77
-
- g
- 72
-
- a
- 5
Bio
![]()
- Started in all 19 games
- Recorded 72 goals and five assists for 77 points on the season
- Added 26 ground balls and caused nine turnovers
- Led Landmark in goals per game (3.79), ranked third in shots per game and seventh in points per game

- Previously played lacrosse at Howard Community College, where he collected 26 goals and 13 assists.
- Played lacrosse and ice hockey at Mount Hebron High School
- On the lacrosse team, he earned First Team All County, and was a 2x Honorable Mention. His senior year he recorded 63 goals and 20 assists.
- As a member of the ice hockey team, he was Second Team All-State, with 30 goals and 14 assists his senior year.

- Majoring in Marketing with a minor in Business
- Son of Valerie and Todd Karam
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 77 | 37 |
| Goals | 72 | 35 |
| Assists | 5 | 2 |
| Man-up goals | 3 | 1 |
| Man-down goals | 1 | 1 |
| Ground balls | 26 | 18 |
| Turnovers | 25 | 13 |
| Caused turnovers | 9 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 189 | 85 |
| Shooting percentage | 38.1 | 41.2 |
| Shots on goal | 124 | 61 |
| Shots on goal percentage | 65.6 | 71.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 1 | 1 | 0 | 0-0 |
| Feb 22 | at McDaniel | W, 9-7 | 1 | 3 | 0 | 0-0 |
| Feb 26 | Hood | L, 15-4 | 3 | 1 | 0 | 0-0 |
| Mar 1 | Lebanon Valley | L, 10-8 | 0 | 2 | 0 | 0-0 |
| Mar 5 | at Neumann | W, 17-11 | 1 | 1 | 1 | 0-0 |
| Mar 8 | at Albright | W, 14-13 | 0 | 1 | 1 | 0-0 |
| Mar 11 | New England Col. | W, 13-6 | 0 | 1 | 0 | 0-0 |
| Mar 17 | U. of New England | W, 10-2 | 0 | 2 | 2 | 0-0 |
| Mar 22 | Elizabethtown | L, 17-6 | 2 | 2 | 0 | 0-0 |
| Mar 29 | at Scranton | L, 23-4 | 0 | 2 | 0 | 0-0 |
| Apr 2 | at Moravian | L, 14-10 | 1 | 1 | 0 | 0-0 |
| Apr 5 | Wilkes | W, 24-0 | 5 | 0 | 1 | 0-0 |
| Apr 9 | at Catholic | L, 18-4 | 2 | 2 | 1 | 0-0 |
| Apr 12 | at Juniata | W, 17-4 | 3 | 2 | 2 | 0-0 |
| Apr 16 | Susquehanna | L, 17-8 | 1 | 2 | 0 | 0-0 |
| Apr 19 | Drew | L, 13-11 | 0 | 2 | 1 | 0-0 |
| Apr 26 | at Lycoming | W, 14-4 | 4 | 0 | 0 | 0-0 |
| May 7 | FDU-Florham | W, 19-10 | 1 | 0 | 0 | 0-0 |
| May 11 | at Westminster (Pa.) | W, 14-6 | 1 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 5 | 1 | 6 | 0 | 0 | 10 | 50.0 | 7 | 70.0 |
| Feb 22 | at McDaniel | W, 9-7 | 4 | 0 | 4 | 0 | 0 | 7 | 57.1 | 4 | 57.1 |
| Feb 26 | Hood | L, 15-4 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 4 | 44.4 |
| Mar 1 | Lebanon Valley | L, 10-8 | 4 | 0 | 4 | 0 | 0 | 13 | 30.8 | 10 | 76.9 |
| Mar 5 | at Neumann | W, 17-11 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 5 | 83.3 |
| Mar 8 | at Albright | W, 14-13 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 7 | 70.0 |
| Mar 11 | New England Col. | W, 13-6 | 8 | 1 | 9 | 2 | 0 | 19 | 42.1 | 9 | 47.4 |
| Mar 17 | U. of New England | W, 10-2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Mar 22 | Elizabethtown | L, 17-6 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Mar 29 | at Scranton | L, 23-4 | 2 | 0 | 2 | 1 | 0 | 7 | 28.6 | 3 | 42.9 |
| Apr 2 | at Moravian | L, 14-10 | 2 | 1 | 3 | 0 | 0 | 6 | 33.3 | 4 | 66.7 |
| Apr 5 | Wilkes | W, 24-0 | 7 | 0 | 7 | 0 | 1 | 15 | 46.7 | 11 | 73.3 |
| Apr 9 | at Catholic | L, 18-4 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 4 | 50.0 |
| Apr 12 | at Juniata | W, 17-4 | 7 | 1 | 8 | 0 | 0 | 13 | 53.8 | 11 | 84.6 |
| Apr 16 | Susquehanna | L, 17-8 | 4 | 0 | 4 | 0 | 0 | 8 | 50.0 | 5 | 62.5 |
| Apr 19 | Drew | L, 13-11 | 6 | 0 | 6 | 0 | 0 | 9 | 66.7 | 7 | 77.8 |
| Apr 26 | at Lycoming | W, 14-4 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 10 | 83.3 |
| May 7 | FDU-Florham | W, 19-10 | 5 | 0 | 5 | 0 | 0 | 11 | 45.5 | 8 | 72.7 |
| May 11 | at Westminster (Pa.) | W, 14-6 | 4 | 0 | 4 | 0 | 0 | 12 | 33.3 | 8 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 19 | 26 | 25 | 9 | 0-0 |
| Conference | 9 | 9 | 18 | 13 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | 10 | 13 | 13 | 4 | 0-0 |
| Away | 9 | 9 | 13 | 12 | 5 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 11 | 11 | 17 | 11 | 7 | 0-0 |
| Losses | 8 | 8 | 9 | 14 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 3 | 5 | 5 | 0 | 0-0 |
| March | 7 | 7 | 3 | 11 | 4 | 0-0 |
| April | 7 | 7 | 16 | 9 | 5 | 0-0 |
| May | 2 | 2 | 2 | 0 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 72 | 5 | 77 | 3 | 1 | 189 | 38.1 | 124 | 65.6 |
| Conference | 9 | 9 | 35 | 2 | 37 | 1 | 1 | 85 | 41.2 | 61 | 71.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | 10 | 42 | 3 | 45 | 2 | 1 | 108 | 38.9 | 68 | 63.0 |
| Away | 9 | 9 | 30 | 2 | 32 | 1 | 0 | 81 | 37.0 | 56 | 69.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 11 | 11 | 51 | 3 | 54 | 2 | 1 | 122 | 41.8 | 81 | 66.4 |
| Losses | 8 | 8 | 21 | 2 | 23 | 1 | 0 | 67 | 31.3 | 43 | 64.2 |
| Month | |||||||||||
| February | 3 | 3 | 9 | 2 | 11 | 0 | 0 | 26 | 34.6 | 15 | 57.7 |
| March | 7 | 7 | 24 | 1 | 25 | 3 | 0 | 69 | 34.8 | 41 | 59.4 |
| April | 7 | 7 | 30 | 2 | 32 | 0 | 1 | 71 | 42.3 | 52 | 73.2 |
| May | 2 | 2 | 9 | 0 | 9 | 0 | 0 | 23 | 39.1 | 16 | 69.6 |
