Tallinn Loberg
8 Tallinn Loberg
-
- Height:
- 6-0
-
- Weight:
- 185
-
- Hometown:
- Carmel, Ca.
-
- Position:
- Defense
-
- Year:
- FY.
-
- High School:
- Carmel
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Played in 14 games and started in 11
- Recorded 17 ground balls and caused four turnovers

- Played football and lacrosse at Carmel High School
- Named Lacrosse Second Team All-League
- Named Lacrosse First Team All-League

- Majoring in Chemistry
- Son of Audra and Dan Loberg
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 17 | 11 |
| Turnovers | 4 | 3 |
| Caused turnovers | 2 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 1 | 1 | 0 | 0-0 |
| Feb 21 | McDaniel | L, 13-10 | - | - | - | - |
| Feb 25 | at Hood | L, 11-7 | - | - | - | - |
| Feb 28 | at Lebanon Valley | L, 15-10 | 1 | 0 | 0 | 0-0 |
| Mar 3 | Shenandoah | L, 13-12 | 0 | 0 | 0 | 0-0 |
| Mar 7 | Marymount (Va.) | W, 10-4 | 0 | 0 | 0 | 0-0 |
| Mar 14 | at Delaware Valley | W, 21-6 | 2 | 0 | 0 | 0-0 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 2 | 0 | 1 | 0-0 |
| Mar 21 | Scranton | L, 17-4 | 0 | 0 | 0 | 0-0 |
| Mar 25 | Catholic | L, 16-7 | 3 | 1 | 0 | 0-0 |
| Mar 28 | at Drew | L, 12-8 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Wilkes | W, 20-13 | 2 | 0 | 0 | 0-0 |
| Apr 8 | at Lycoming | W, 20-4 | 0 | 0 | 0 | 0-0 |
| Apr 11 | Juniata | W, 19-2 | 2 | 0 | 0 | 0-0 |
| Apr 15 | Moravian | W, 12-9 | 1 | 0 | 0 | 0-0 |
| Apr 18 | at Elizabethtown | L, 24-5 | 3 | 2 | 1 | 0-0 |
| Apr 22 | at Susquehanna | L, 14-8 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 21 | McDaniel | L, 13-10 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Hood | L, 11-7 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Lebanon Valley | L, 15-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 3 | Shenandoah | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | Marymount (Va.) | W, 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Delaware Valley | W, 21-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | Scranton | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Catholic | L, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Drew | L, 12-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wilkes | W, 20-13 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Lycoming | W, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Juniata | W, 19-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Moravian | W, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | at Elizabethtown | L, 24-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Susquehanna | L, 14-8 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | 11 | 17 | 4 | 2 | 0-0 |
| Conference | 8 | 7 | 11 | 3 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 7 | 6 | 7 | 2 | 0 | 0-0 |
| Away | 7 | 5 | 10 | 2 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 9 | 0 | 1 | 0-0 |
| Losses | 7 | 4 | 8 | 4 | 1 | 0-0 |
| Month | ||||||
| February | 2 | - | 2 | 1 | 0 | 0-0 |
| March | 7 | 7 | 7 | 1 | 1 | 0-0 |
| April | 5 | 4 | 8 | 2 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
