Nick Gambone
43

Nick Gambone

gp
17
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 17 9
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 40 20
Turnovers 17 11
Caused turnovers 27 13
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 4 at Wilkes W, 20-13
Apr 8 at Lycoming W, 20-4
Apr 11 Juniata W, 19-2
Apr 15 Moravian W, 12-9
Apr 18 at Elizabethtown L, 24-5
Apr 22 at Susquehanna L, 14-8
Date Opponent Score gb to ct fo
Feb 14 Montclair St. L, 10-9 2 2 1 0-0
Feb 21 McDaniel L, 13-10 1 0 0 0-0
Feb 25 at Hood L, 11-7 3 1 1 0-0
Feb 28 at Lebanon Valley L, 15-10 4 0 0 0-0
Mar 3 Shenandoah L, 13-12 1 1 4 0-0
Mar 7 Marymount (Va.) W, 10-4 4 2 3 0-0
Mar 14 at Delaware Valley W, 21-6 5 0 3 0-0
Mar 18 Notre Dame (Md.)   - - - -
Mar 18 at Pitt.-Bradford W, 19-5 0 0 2 0-0
Mar 21 Scranton L, 17-4 1 2 1 0-0
Mar 25 Catholic L, 16-7 4 4 3 0-0
Mar 28 at Drew L, 12-8 1 0 0 0-0
Apr 4 at Wilkes W, 20-13 2 1 1 0-0
Apr 8 at Lycoming W, 20-4 6 0 1 0-0
Apr 11 Juniata W, 19-2 1 0 3 0-0
Apr 15 Moravian W, 12-9 1 0 2 0-0
Apr 18 at Elizabethtown L, 24-5 1 3 0 0-0
Apr 22 at Susquehanna L, 14-8 3 1 2 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 14 Montclair St. L, 10-9 0 0 0 0 0 0 - 0 -
Feb 21 McDaniel L, 13-10 0 0 0 0 0 0 - 0 -
Feb 25 at Hood L, 11-7 0 0 0 0 0 0 - 0 -
Feb 28 at Lebanon Valley L, 15-10 0 0 0 0 0 0 - 0 -
Mar 3 Shenandoah L, 13-12 0 0 0 0 0 0 - 0 -
Mar 7 Marymount (Va.) W, 10-4 0 0 0 0 0 0 - 0 -
Mar 14 at Delaware Valley W, 21-6 0 0 0 0 0 0 - 0 -
Mar 18 Notre Dame (Md.)   - - - - - - - - -
Mar 18 at Pitt.-Bradford W, 19-5 0 0 0 0 0 0 - 0 -
Mar 21 Scranton L, 17-4 0 0 0 0 0 0 - 0 -
Mar 25 Catholic L, 16-7 0 0 0 0 0 0 - 0 -
Mar 28 at Drew L, 12-8 0 0 0 0 0 0 - 0 -
Apr 4 at Wilkes W, 20-13 0 0 0 0 0 0 - 0 -
Apr 8 at Lycoming W, 20-4 0 0 0 0 0 0 - 0 -
Apr 11 Juniata W, 19-2 0 0 0 0 0 0 - 0 -
Apr 15 Moravian W, 12-9 0 0 0 0 0 0 - 0 -
Apr 18 at Elizabethtown L, 24-5 0 0 0 0 0 0 - 0 -
Apr 22 at Susquehanna L, 14-8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 15 14 25 10 14 0-0
2023-24 17 17 15 7 11 1-8
2024-25 19 19 38 12 26 0-0
2025-26 17 17 40 17 27 0-0
Total 68 67 118 46 78 1-8
  gp gs g a pts up dn sh sh% sog sog%
2022-23 15 14 0 0 0 0 0 0 - 0 -
2023-24 17 17 0 0 0 0 0 0 - 0 -
2024-25 19 19 0 0 0 0 0 0 - 0 -
2025-26 17 17 0 0 0 0 0 0 - 0 -
Total 68 67 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
Total 17 17 40 17 27 0-0
Conference 9 9 20 11 13 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 15 11 17 0-0
Away 9 9 25 6 10 0-0
Neutral - - - 0 - 0-0
             
Wins 7 7 19 3 15 0-0
Losses 10 10 21 14 12 0-0
             
February 4 4 10 3 2 0-0
March 7 7 16 9 16 0-0
April 6 6 14 5 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 17 0 0 0 0 0 0 - 0 -
Conference 9 9 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 0 - 0 -
Away 9 9 0 0 0 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 7 7 0 0 0 0 0 0 - 0 -
Losses 10 10 0 0 0 0 0 0 - 0 -
                       
February 4 4 0 0 0 0 0 0 - 0 -
March 7 7 0 0 0 0 0 0 - 0 -
April 6 6 0 0 0 0 0 0 - 0 -