Becca Maddox
34 Becca Maddox
-
- Height:
- 5-5
-
- Hometown:
- Panama City, Fla.
-
- Position:
- Forward
-
- Year:
- Sr.
-
- High School:
- Port St. Joe
-
- g
- 3
-
- a
- 0
-
- pts
- 6
-
- gw
- 0
Bio
![]()
- Played in 18 games, started in 17 games
- Recorded three goals this season
![]()
- Started 7 times while appearing in 10 games this season
- Scored her first collegiate goal against Albright on October 2nd

- Appeared in 5 games this season

- Was in the starting lineup twice while appearing in 11 games this year

- Played Soccer at Port St. Joe High
- Holds PSJ record with most goals in a season (30)
- District Champion in 2020

- Majoring in Business Management
- Daughter of Richard and Karin Maddox
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 17 | 9 |
| Goals | 3 | 1 |
| Assists | 0 | 0 |
| Points | 6 | 2 |
| Shots | 27 | 10 |
| Shot Pct | .111 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at Marywood | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | Marymount (Va.) | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Notre Dame (Md.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Hood | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Alvernia | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at Eastern | L, 3-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 25 | at Lancaster Bible | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Drew | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at York (Pa.) | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Scranton | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Catholic | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Juniata | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Lycoming | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Wilkes | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Moravian | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Elizabethtown | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Susquehanna | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Aug 31 | at Marywood | L, 10-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 3 | Marymount (Va.) | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Notre Dame (Md.) | W, 2-1 | 1 | 8 | .000 | 2 | .250 |
| Sep 9 | at Hood | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Alvernia | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | at Eastern | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at Lancaster Bible | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Drew | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at York (Pa.) | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Scranton | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Catholic | L, 8-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Juniata | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | Lycoming | L, 9-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Wilkes | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Moravian | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 25 | Elizabethtown | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 28 | Susquehanna | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | McDaniel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Marywood | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Marymount (Va.) | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Notre Dame (Md.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Hood | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 13 | Alvernia | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Eastern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Lancaster Bible | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 27 | at Drew | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 1 | at York (Pa.) | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Scranton | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Catholic | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Juniata | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Lycoming | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wilkes | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moravian | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Elizabethtown | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Susquehanna | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 0 | 6 |
| Conference | 9 | 9 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 1 | 0 | 2 |
| Away | 10 | 9 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 17 | 16 | 3 | 0 | 6 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 7 | 6 | 1 | 0 | 2 |
| October | 9 | 9 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.50 | .111 | .61 | .407 |
| Conference | 9 | 1.11 | .100 | .44 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 1.38 | .091 | .63 | .455 |
| Away | 10 | 1.60 | .125 | .60 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8.00 | .000 | 2.00 | .250 |
| Losses | 17 | 1.12 | .158 | .53 | .474 |
| Month | |||||
| August | 2 | 2.50 | .200 | 1.50 | .600 |
| September | 7 | 1.71 | .083 | .57 | .333 |
| October | 9 | 1.11 | .100 | .44 | .400 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 27 | .111 | 11 | .407 |
| Conference | 9 | 10 | .100 | 4 | .400 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 11 | .091 | 5 | .455 |
| Away | 10 | 16 | .125 | 6 | .375 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 8 | .000 | 2 | .250 |
| Losses | 17 | 19 | .158 | 9 | .474 |
| Month | |||||
| August | 2 | 5 | .200 | 3 | .600 |
| September | 7 | 12 | .083 | 4 | .333 |
| October | 9 | 10 | .100 | 4 | .400 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 3 | 0 | 0-0 | 0 |
| Conference | 9 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 3 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 17 | 3 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 3 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .00 | .33 |
| Conference | 9 | 9 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .13 | .00 | .25 |
| Away | 10 | 9 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 17 | 16 | .18 | .00 | .35 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 7 | 6 | .14 | .00 | .29 |
| October | 9 | 9 | .11 | .00 | .22 |
