Harper Sutton

Harper Sutton
Harper Sutton
  • Height:
    5-4
  • Hometown:
    San Francisco, Calif.
  • Year:
    Sr.
  • High School:
    Waldorf
Bio

TOP TIMES

  • 50Y Free: 36.99 (01/17/26) 
  • 50Y Back: 40.70 (02/12/26)
  • 50Y Breast: 48.10 (10/24/25)
  • 100Y Back: 1:29.73 (02/12/26)
  • 100Y Breast: 1:44.93 (01/24/26)
  • 100Y Free: 1:24.58 (01/17/26)
  • 200Y Free: 3:09.72 (01/24/26)
  • 200Y Back: 3:14.04 (02/12/26)
  • 500Y Free: 8:49.08 (01/17/26)

TOP TIMES

  • 50Y Back: 41.98 (10/25/24)
  • 100Y Back: 1:36.67 (10/12/24)
  • 200Y Back: 3:27.83 (11/2/24)
  • 200Y Free: 3:19.36 (11/2/24)
  • 200S Free: 3:38.49 (10/19/24)
  • 200 Y IM: 3:34.88 (10/25/24) 

TOP TIMES

  • 50Y Free: 38.06 (10/14/23)
  • 100Y Free: 1:33.51 (10/27/23)
  • 200Y Free: 3:29.18 (10/21/23)
  • 50Y Back: 42.00 (10/27/23)
  • 100Y Back: 1:29.36 (2/17/24)
  • 200Y Back: 3:21.11 (2/18/24)
  • 100Y IM: 1:37.27 (11/18/23)
  • 200Y IM: 3:25.74 (2/16/24)

TOP TIMES

  • 50Y Free: 36.74 (2/17/23)
  • 50Y Back: 41.53 (2/17/23)
  • 100Y Back: 1.28.53 (2/18/23)
  • 200Y Back: 3.19.84 (2/18/23)

Before Goucher

  • Competed for the San Francisco Merionettes synchronized swim team

Personal

  • Majoring in Visual Material Culture with a minor in Religion & Justice
News mentions
Jarvis Earns Best Finish of Championships in Final Day
Day Three of Landmark Championships Completed for Goucher Women
Gophers Continue Action on Day Two of Conference Championships
Goucher Women Finish Day One of Conference Championships
Gophers Split Final Meet of Regular Season, Earning First Win
Firth and Jarvis Lead the Gophers in Final Home Meet
Colonels Edge Out Gophers in Close Meet
Colonels Edge Out Gophers in Close Meet
Women's Team Falls to Etown and Immaculata on the Road