Jack Smith
31 Jack Smith
-
- Height:
- 5-11
-
- Weight:
- 172
-
- Hometown:
- Williamsburg, Va.
-
- Position:
- Goalie
-
- Year:
- So.
-
- High School:
- Lafayette
-
- gp
- 19
-
- p
- 1
-
- g
- 0
-
- a
- 1
Bio
![]()
- Started in all 19 games on the season and recorded a .542 save percentage with a goals against average of 10.85
- Registered 215 saves on the season
- Had double-digit saves in 11 games, having two games with 18 saves
![]()
- Started all but one game in goal and recorded a .533 save percentage and 10.61 goals against average
- Registered 187 saves on the season
- Had double-digit saves in 10 games, including a career-high 19 against Scranton (3/28)

- Played lacrosse at Lafayette

- Majoring in Biology with a minor in Public Health
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 1 | 0 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 52 | 19 |
| Turnovers | 14 | 4 |
| Caused turnovers | 3 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | - |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 15 | Methodist | W, 14-9 | 1 | 60:00 | 9 | 12 | 57.1 |
| Feb 22 | at McDaniel | W, 9-7 | 1 | 60:00 | 7 | 18 | 72.0 |
| Feb 26 | Hood | L, 15-4 | 1 | 44:07 | 12 | 9 | 42.9 |
| Mar 1 | Lebanon Valley | L, 10-8 | 1 | 60:00 | 10 | 18 | 64.3 |
| Mar 5 | at Neumann | W, 17-11 | 1 | 50:53 | 7 | 9 | 56.3 |
| Mar 8 | at Albright | W, 14-13 | 1 | 60:00 | 13 | 9 | 40.9 |
| Mar 11 | New England Col. | W, 13-6 | 1 | 60:00 | 6 | 9 | 60.0 |
| Mar 17 | U. of New England | W, 10-2 | 1 | 60:00 | 2 | 8 | 80.0 |
| Mar 22 | Elizabethtown | L, 17-6 | 1 | 60:00 | 17 | 17 | 50.0 |
| Mar 29 | at Scranton | L, 23-4 | 1 | 55:18 | 23 | 10 | 30.3 |
| Apr 2 | at Moravian | L, 14-10 | 1 | 60:00 | 14 | 12 | 46.2 |
| Apr 5 | Wilkes | W, 24-0 | 1 | 30:00 | 0 | 7 | 100.0 |
| Apr 9 | at Catholic | L, 18-4 | 1 | 33:05 | 11 | 6 | 35.3 |
| Apr 12 | at Juniata | W, 17-4 | 1 | 30:00 | 4 | 6 | 60.0 |
| Apr 16 | Susquehanna | L, 17-8 | 1 | 45:00 | 15 | 10 | 40.0 |
| Apr 19 | Drew | L, 13-11 | 1 | 60:00 | 13 | 15 | 53.6 |
| Apr 26 | at Lycoming | W, 14-4 | 1 | 60:00 | 4 | 13 | 76.5 |
| May 7 | FDU-Florham | W, 19-10 | 1 | 60:00 | 10 | 14 | 58.3 |
| May 11 | at Westminster (Pa.) | W, 14-6 | 1 | 58:00 | 5 | 13 | 72.2 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 19 | 19 | 1006:23 | 182 | 10.85 | 215 | 54.2 |
| Conference | 9 | 9 | 433:23 | 101 | 13.98 | 96 | 48.7 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 10 | 10 | 539:07 | 94 | 10.46 | 119 | 55.9 |
| Away | 9 | 9 | 467:16 | 88 | 11.30 | 96 | 52.2 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 11 | 11 | 588:53 | 67 | 6.83 | 118 | 63.8 |
| Losses | 8 | 8 | 417:30 | 115 | 16.53 | 97 | 45.8 |
| Month | |||||||
| February | 3 | 3 | 164:07 | 28 | 10.24 | 39 | 58.2 |
| March | 7 | 7 | 406:11 | 78 | 11.52 | 80 | 50.6 |
| April | 7 | 7 | 318:05 | 61 | 11.51 | 69 | 53.1 |
| May | 2 | 2 | 118:00 | 15 | 7.63 | 27 | 64.3 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 19 | 11 | 8 | 0 | 57.9 |
| Conference | 9 | 9 | 3 | 6 | 0 | 33.3 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 10 | 10 | 5 | 5 | 0 | 50.0 |
| Away | 9 | 9 | 6 | 3 | 0 | 66.7 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 11 | 11 | 11 | 0 | 0 | 100.0 |
| Losses | 8 | 8 | 0 | 8 | 0 | 0.0 |
| Month | ||||||
| February | 3 | 3 | 2 | 1 | 0 | 66.7 |
| March | 7 | 7 | 4 | 3 | 0 | 57.1 |
| April | 7 | 7 | 3 | 4 | 0 | 42.9 |
| May | 2 | 2 | 2 | 0 | 0 | 100.0 |
