Gianni Karam
13 Gianni Karam
-
- Height:
- 6-2
-
- Weight:
- 180
-
- Hometown:
- Ellicott City, Md.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Mount Hebron
-
- gp
- 17
-
- p
- 76
-
- g
- 65
-
- a
- 11
Bio
![]()
- Played and started in 17 games
- Scored 65 goals and 11 assists for 76 points
- Scored four man-up goals
- Picked up 26 ground ball and caused nine turnovers
- Surpassed 100 career points
![]()
- Started in all 19 games
- Recorded 72 goals and five assists for 77 points on the season
- Added 26 ground balls and caused nine turnovers
- Led Landmark in goals per game (3.79), ranked third in shots per game and seventh in points per game

- Previously played lacrosse at Howard Community College, where he collected 26 goals and 13 assists.
- Played lacrosse and ice hockey at Mount Hebron High School
- On the lacrosse team, he earned First Team All County, and was a 2x Honorable Mention. His senior year he recorded 63 goals and 20 assists.
- As a member of the ice hockey team, he was Second Team All-State, with 30 goals and 14 assists his senior year.

- Majoring in Marketing
- Son of Valerie and Todd Karam
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 76 | 40 |
| Goals | 65 | 34 |
| Assists | 11 | 6 |
| Man-up goals | 4 | 1 |
| Man-down goals | 1 | 1 |
| Ground balls | 26 | 14 |
| Turnovers | 21 | 13 |
| Caused turnovers | 9 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 179 | 90 |
| Shooting percentage | 36.3 | 37.8 |
| Shots on goal | 102 | 51 |
| Shots on goal percentage | 57.0 | 56.7 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 1 | 3 | 1 | 0-0 |
| Feb 21 | McDaniel | L, 13-10 | 1 | 0 | 1 | 0-0 |
| Feb 25 | at Hood | L, 11-7 | 0 | 2 | 0 | 0-0 |
| Feb 28 | at Lebanon Valley | L, 15-10 | 1 | 0 | 1 | 0-0 |
| Mar 3 | Shenandoah | L, 13-12 | 2 | 0 | 1 | 0-0 |
| Mar 7 | Marymount (Va.) | W, 10-4 | 3 | 0 | 1 | 0-0 |
| Mar 14 | at Delaware Valley | W, 21-6 | 2 | 3 | 0 | 0-0 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 2 | 0 | 1 | 0-0 |
| Mar 21 | Scranton | L, 17-4 | 0 | 1 | 0 | 0-0 |
| Mar 25 | Catholic | L, 16-7 | 1 | 2 | 0 | 0-0 |
| Mar 28 | at Drew | L, 12-8 | 1 | 1 | 0 | 0-0 |
| Apr 4 | at Wilkes | W, 20-13 | 2 | 5 | 1 | 0-0 |
| Apr 8 | at Lycoming | W, 20-4 | 2 | 1 | 0 | 0-0 |
| Apr 11 | Juniata | W, 19-2 | 3 | 1 | 1 | 0-0 |
| Apr 15 | Moravian | W, 12-9 | 1 | 1 | 0 | 0-0 |
| Apr 18 | at Elizabethtown | L, 24-5 | 3 | 0 | 0 | 0-0 |
| Apr 22 | at Susquehanna | L, 14-8 | 1 | 1 | 1 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 0 | 3 | 3 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Feb 21 | McDaniel | L, 13-10 | 2 | 0 | 2 | 0 | 0 | 14 | 14.3 | 7 | 50.0 |
| Feb 25 | at Hood | L, 11-7 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Feb 28 | at Lebanon Valley | L, 15-10 | 6 | 0 | 6 | 0 | 0 | 14 | 42.9 | 10 | 71.4 |
| Mar 3 | Shenandoah | L, 13-12 | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 6 | 46.2 |
| Mar 7 | Marymount (Va.) | W, 10-4 | 6 | 0 | 6 | 1 | 0 | 9 | 66.7 | 6 | 66.7 |
| Mar 14 | at Delaware Valley | W, 21-6 | 5 | 0 | 5 | 1 | 0 | 11 | 45.5 | 9 | 81.8 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 7 | 2 | 9 | 1 | 0 | 14 | 50.0 | 10 | 71.4 |
| Mar 21 | Scranton | L, 17-4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 1 | 14.3 |
| Mar 25 | Catholic | L, 16-7 | 4 | 0 | 4 | 0 | 0 | 11 | 36.4 | 5 | 45.5 |
| Mar 28 | at Drew | L, 12-8 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Apr 4 | at Wilkes | W, 20-13 | 6 | 2 | 8 | 0 | 1 | 11 | 54.5 | 7 | 63.6 |
| Apr 8 | at Lycoming | W, 20-4 | 9 | 3 | 12 | 0 | 0 | 14 | 64.3 | 11 | 78.6 |
| Apr 11 | Juniata | W, 19-2 | 4 | 1 | 5 | 1 | 0 | 15 | 26.7 | 10 | 66.7 |
| Apr 15 | Moravian | W, 12-9 | 5 | 0 | 5 | 0 | 0 | 8 | 62.5 | 6 | 75.0 |
| Apr 18 | at Elizabethtown | L, 24-5 | 3 | 0 | 3 | 0 | 0 | 10 | 30.0 | 6 | 60.0 |
| Apr 22 | at Susquehanna | L, 14-8 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 1 | 20.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 26 | 21 | 9 | 0-0 |
| Conference | 9 | 9 | 14 | 13 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 12 | 8 | 5 | 0-0 |
| Away | 9 | 9 | 14 | 13 | 4 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 15 | 11 | 4 | 0-0 |
| Losses | 10 | 10 | 11 | 10 | 5 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 3 | 5 | 3 | 0-0 |
| March | 7 | 7 | 11 | 7 | 3 | 0-0 |
| April | 6 | 6 | 12 | 9 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 65 | 11 | 76 | 4 | 1 | 179 | 36.3 | 102 | 57.0 |
| Conference | 9 | 9 | 34 | 6 | 40 | 1 | 1 | 90 | 37.8 | 51 | 56.7 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 24 | 4 | 28 | 2 | 0 | 84 | 28.6 | 42 | 50.0 |
| Away | 9 | 9 | 41 | 7 | 48 | 2 | 1 | 95 | 43.2 | 60 | 63.2 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 42 | 8 | 50 | 4 | 1 | 82 | 51.2 | 59 | 72.0 |
| Losses | 10 | 10 | 23 | 3 | 26 | 0 | 0 | 97 | 23.7 | 43 | 44.3 |
| Month | |||||||||||
| February | 4 | 4 | 10 | 3 | 13 | 0 | 0 | 42 | 23.8 | 20 | 47.6 |
| March | 7 | 7 | 27 | 2 | 29 | 3 | 0 | 74 | 36.5 | 41 | 55.4 |
| April | 6 | 6 | 28 | 6 | 34 | 1 | 1 | 63 | 44.4 | 41 | 65.1 |
