Josh Steinmiller
14 Josh Steinmiller
-
- Height:
- 6-2
-
- Weight:
- 234
-
- Hometown:
- Joppatowne, Md.
-
- Position:
- Goalie
-
- Year:
- Jr.
-
- High School:
- Joppatowne
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
![]()
- Played in 17 games and started in 17 games
- Appeared for a total of 921:40 minutes
- Collected 229 saves, and recorded a save percentage of 58.1
- Surpassed 200 career saves
- Landmark Defensive Athlete of the Week
![]()
- Appeared in seven games for a total of 128:55
- Collected 29 saves, and recorded a save percentage of .630
- Had a career high of 10 saves against Juniata (4/12)
![]()
- Saw action in goal in a pair of contests for 8:31.
- Stopped both shots he faced on the season

- Played lacrosee and soccer at Joppatowne, where he was captain on both for two years
- Was a 2x Second Team All County recipient, and a 2x First Team All Susquehanna Division

- Majoring in Economics with a minor in Data Science
- The son of Jill and Brett Steinmiller
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 38 | 25 |
| Turnovers | 22 | 12 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 1 | 1 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | 0.0 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 1 | 60:00 | 10 | 16 | 61.5 |
| Feb 21 | McDaniel | L, 13-10 | 1 | 60:00 | 13 | 9 | 40.9 |
| Feb 25 | at Hood | L, 11-7 | 1 | 57:02 | 11 | 12 | 52.2 |
| Feb 28 | at Lebanon Valley | L, 15-10 | 1 | 59:43 | 14 | 21 | 60.0 |
| Mar 3 | Shenandoah | L, 13-12 | 1 | 64:00 | 13 | 14 | 51.9 |
| Mar 7 | Marymount (Va.) | W, 10-4 | 1 | 60:00 | 4 | 11 | 73.3 |
| Mar 14 | at Delaware Valley | W, 21-6 | 1 | 45:00 | 2 | 9 | 81.8 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 1 | 51:54 | 4 | 5 | 55.6 |
| Mar 21 | Scranton | L, 17-4 | 1 | 60:00 | 17 | 16 | 48.5 |
| Mar 25 | Catholic | L, 16-7 | 1 | 52:07 | 14 | 21 | 60.0 |
| Mar 28 | at Drew | L, 12-8 | 1 | 56:57 | 11 | 19 | 63.3 |
| Apr 4 | at Wilkes | W, 20-13 | 1 | 59:43 | 13 | 17 | 56.7 |
| Apr 8 | at Lycoming | W, 20-4 | 1 | 40:14 | 1 | 8 | 88.9 |
| Apr 11 | Juniata | W, 19-2 | 1 | 45:00 | 1 | 11 | 91.7 |
| Apr 15 | Moravian | W, 12-9 | 1 | 60:00 | 9 | 16 | 64.0 |
| Apr 18 | at Elizabethtown | L, 24-5 | 1 | 30:00 | 14 | 9 | 39.1 |
| Apr 22 | at Susquehanna | L, 14-8 | 1 | 60:00 | 14 | 15 | 51.7 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 17 | 17 | 921:40 | 165 | 10.74 | 229 | 58.1 |
| Conference | 9 | 9 | 464:01 | 94 | 12.15 | 132 | 58.4 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 8 | 8 | 461:07 | 81 | 10.54 | 114 | 58.5 |
| Away | 9 | 9 | 460:33 | 84 | 10.94 | 115 | 57.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 7 | 7 | 361:51 | 34 | 5.64 | 77 | 69.4 |
| Losses | 10 | 10 | 559:49 | 131 | 14.04 | 152 | 53.7 |
| Month | |||||||
| February | 4 | 4 | 236:45 | 48 | 12.16 | 58 | 54.7 |
| March | 7 | 7 | 389:58 | 65 | 10.00 | 95 | 59.4 |
| April | 6 | 6 | 294:57 | 52 | 10.58 | 76 | 59.4 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 7 | 10 | 0 | 41.2 |
| Conference | 9 | 9 | 4 | 5 | 0 | 44.4 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 8 | 8 | 3 | 5 | 0 | 37.5 |
| Away | 9 | 9 | 4 | 5 | 0 | 44.4 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 7 | 7 | 7 | 0 | 0 | 100.0 |
| Losses | 10 | 10 | 0 | 10 | 0 | 0.0 |
| Month | ||||||
| February | 4 | 4 | 0 | 4 | 0 | 0.0 |
| March | 7 | 7 | 3 | 4 | 0 | 42.9 |
| April | 6 | 6 | 4 | 2 | 0 | 66.7 |
