Joel Lukoo
21 Joel Lukoo
-
- Height:
- 5-9
-
- Weight:
- 141
-
- Hometown:
- Bujumbura, Burundi
-
- Position:
- Forward
-
- Year:
- FY
-
- High School:
- Patterson
-
- g
- 4
-
- a
- 2
-
- pts
- 10
-
- gw
- 1
Bio
![]()
- Played in 18 games, started in 12 games this season
- Recorded 4 goals and 2 assists
- Scored his first collegiate goal against Cairn on 8/29/25

- Played Soccer and Track and Field at Patterson High School
- 2x City Champion
- 1x Region Champion

- Majoring in Engineering Science
- Son of Mastaki and Ntampaka
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 12 | 6 |
| Goals | 4 | 0 |
| Assists | 2 | 2 |
| Points | 10 | 2 |
| Shots | 22 | 7 |
| Shot Pct | .182 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cairn | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | Notre Dame (Md.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Stevenson | L, 4-0 | - | - | - | - | - |
| Sep 6 | Hood | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Wilson | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 12 | at Immaculata | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Sep 20 | Widener | T, 1-1 | 1 | - | 1 | 0 | 2 |
| Sep 27 | at Drew | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Washington Adventist | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Scranton | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Catholic | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | Juniata | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lycoming | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Wilkes | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Moravian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Elizabethtown | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Susquehanna | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | Drew | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Rutgers-Newark | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cairn | T, 1-1 | 1 | 3 | .333 | 1 | .333 |
| Aug 31 | Notre Dame (Md.) | W, 1-0 | 1 | 4 | .250 | 4 | 1.000 |
| Sep 3 | at Stevenson | L, 4-0 | - | - | - | - | - |
| Sep 6 | Hood | T, 0-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 10 | Wilson | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 12 | at Immaculata | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at McDaniel | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Widener | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 27 | at Drew | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Washington Adventist | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 4 | Scranton | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Catholic | L, 3-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 11 | Juniata | L, 2-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 14 | at Lycoming | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Wilkes | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Moravian | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Elizabethtown | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Susquehanna | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Drew | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 15 | at Rutgers-Newark | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cairn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Stevenson | L, 4-0 | - | - | - | - | - |
| Sep 6 | Hood | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wilson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Widener | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Drew | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Washington Adventist | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Catholic | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Juniata | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lycoming | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moravian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Elizabethtown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Susquehanna | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Drew | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Rutgers-Newark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | 4 | 2 | 10 |
| Total | 18 | 12 | 4 | 2 | 10 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 1.22 | .182 | .61 | .500 |
| Total | 18 | 1.22 | .182 | .61 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 22 | .182 | 11 | .500 |
| Total | 18 | 22 | .182 | 11 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 1 |
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 12 | .22 | .11 | .56 |
| Total | 18 | 12 | .22 | .11 | .56 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | 4 | 2 | 10 |
| Conference | 8 | 6 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 6 | 3 | 1 | 7 |
| Away | 8 | 6 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 6 | 2 | 1 | 5 |
| Losses | 7 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 2 | 0 | 4 |
| September | 6 | 2 | 2 | 0 | 4 |
| October | 8 | 6 | 0 | 2 | 2 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.22 | .182 | .61 | .500 |
| Conference | 8 | .88 | .000 | .50 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.50 | .200 | .90 | .600 |
| Away | 8 | .88 | .143 | .25 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.25 | .200 | .75 | .600 |
| Losses | 7 | .71 | .000 | .43 | .600 |
| Month | |||||
| August | 2 | 3.50 | .286 | 2.50 | .714 |
| September | 6 | 1.17 | .286 | .33 | .286 |
| October | 8 | .88 | .000 | .50 | .571 |
| November | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 22 | .182 | 11 | .500 |
| Conference | 8 | 7 | .000 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 15 | .200 | 9 | .600 |
| Away | 8 | 7 | .143 | 2 | .286 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 10 | .200 | 6 | .600 |
| Losses | 7 | 5 | .000 | 3 | .600 |
| Month | |||||
| August | 2 | 7 | .286 | 5 | .714 |
| September | 6 | 7 | .286 | 2 | .286 |
| October | 8 | 7 | .000 | 4 | .571 |
| November | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 12 | .22 | .11 | .56 |
| Conference | 8 | 6 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 6 | .30 | .10 | .70 |
| Away | 8 | 6 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 6 | .25 | .13 | .63 |
| Losses | 7 | 5 | .00 | .14 | .14 |
| Month | |||||
| August | 2 | 2 | 1.00 | .00 | 2.00 |
| September | 6 | 2 | .33 | .00 | .67 |
| October | 8 | 6 | .00 | .25 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
