Kaitlyn Firth

Kaitlyn Firth
Kaitlyn Firth
  • Height:
    4-11
  • Hometown:
    Jessup, Md.
  • Year:
    So.
  • High School:
    Harford Christian
  • Events:
    Butterfly, Backstroke, Freestyle, Breaststroke and Individual Medley
Bio

TOP TIMES

  • 50Y Free: 27.87 (02/12/26)
  • 50Y Back: 32.49 (02/13/26)
  • 50Y Breast: 37.72 (10/24/26)
  • 50Y Fly: 29.87 (10/4/26)
  • 100Y Free: 57.99 (02/12/26)
  • 100Y Back: 1:07.60 (02/13/26)
  • 100Y Breast: 1:19.74 (10/24/25)
  • 100Y Fly: 1:06.61 (10/17/25)
  • 100Y IM: 1:08.95 (10/4/25)
  • 200Y Free: 2:10.00 (10/24/25)
  • 200Y Breast: 2:55.86 (11/15/25)
  • 200Y IM: 2:28.31 (10/24/25)
  • 400Y IM: 5:18.28 (11/15/25)
  • 500Y Free: 6:00.58 (11/15/25)
  • 1000Y Free: 12:54.20 (10/17/26)

TOP TIMES

  • 50Y Back: 33.27 (2/13/25)
  • 100Y Back: 1:08.96 (2/13/25)
  • 200Y Back: 2:30.58 (11/2/24)
  • 50Y Free: 27.90 (10/12/24)
  • 100Y Free: 58.69 (10/25/24)
  • 200Y Free: 2:08.54 (10/12/24)
  • 400S Free: 5:12.98 (10/19/24)
  • 500Y Free: 5:51.79 (11/2/24)
  • 100Y Fly: 1:05.25 (10/25/24)
  • 200Y IM: 2:24.28 (10/25/24)
  • 400Y IM: 5:29.13 (2/13/25)

Before Goucher

  • Competed in swimming
  • Swam at the Naval Academy Aquatic Club

Personal

  • Majoring in Economics with a Pre-Vet (Pre-Health) concentration
News mentions
Jarvis Earns Best Finish of Championships in Final Day
Day Three of Landmark Championships Completed for Goucher Women
Gophers Continue Action on Day Two of Conference Championships
Goucher Women Finish Day One of Conference Championships
Gophers Split Final Meet of Regular Season, Earning First Win
Firth Wins Landmark Conference Weekly Award
Firth and Jarvis Lead the Gophers in Final Home Meet
Women's Team Falls to Etown and Immaculata on the Road
Gophers Fall to Eagles in Conference Matchup