AaShyah De Vries
9

AaShyah De Vries

m
28
k/s
0.75
h %
.058
a/s
0.01
b/s
0.53
sa/s
0.01
d/s
0.40
Player Stats
  Overall Conference
Matches 28 9
Sets 87 31
Kills 65 28
Kills per set 0.75 0.90
Errors 51 19
Total Attacks 242 94
Total Attacks per set 2.78 3.03
Hitting Percentage .058 .096
Assists 1 1
Assists per set 0.01 0.03
Service Total Attempts 3 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 6 3
Reception Errors 0 0
Digs 35 10
Digs per set 0.40 0.32
Block Solo 24 6
Block Assist 22 9
Block Total 46 15
Blocks per set 0.53 0.48
Block Errors 3 1
Ball Handling Errors 1 1
Points 101.0 38.5
Points per set 1.2 1.2
Matches started 20 5
Recent Results
Date Opponent Result
Oct 25 vs. St. Elizabeth W, 3-2
Oct 25 at Centenary (N.J.) L, 3-0
Oct 29 Cheyney W, 3-0
Oct 31 at Susquehanna L, 3-0
Nov 1 at Elizabethtown L, 3-0
Nov 1 vs. DeSales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 - 2 2 1 6 .167 0 2.0
Aug 30 at Penn State York L, 3-0 - - - - - - - -
Sep 3 Notre Dame (Md.) L, 3-0 1 3 3 4 11 -.091 0 8.0
Sep 6 Washington (Md.) L, 3-0 1 3 2 0 7 .286 0 3.0
Sep 6 St. Elizabeth W, 3-2 1 4 1 5 10 -.400 0 2.5
Sep 10 Washington Adventist W, 3-1 1 3 2 0 8 .250 0 2.5
Sep 13 Wilson W, 3-1 1 4 1 2 9 -.111 0 5.0
Sep 13 Centenary (N.J.) W, 3-0 1 3 3 1 8 .250 0 6.0
Sep 17 at Arcadia L, 3-0 1 3 0 3 6 -.500 0 1.0
Sep 20 vs. Cedar Crest L, 3-0 1 3 2 2 8 .000 0 3.0
Sep 20 at Ursinus L, 3-0 1 3 1 2 5 -.200 0 3.5
Sep 24 at Gallaudet L, 3-0 1 2 0 0 1 .000 0 0.0
Sep 27 McDaniel L, 3-0 1 3 1 1 4 .000 0 1.0
Sep 27 Trinity (D.C.) W, 3-0 - 1 1 0 2 .500 0 2.5
Oct 1 at Washington (Md.) L, 3-0 1 3 0 0 3 .000 0 0.5
Oct 3 Wilkes L, 3-1 - 3 3 4 9 -.111 0 6.0
Oct 4 Moravian L, 3-0 1 3 3 0 5 .600 0 5.5
Oct 10 at Juniata L, 3-0 - 3 0 0 6 .000 0 0.5
Oct 11 at Lycoming L, 3-1 1 4 6 3 16 .188 0 7.5
Oct 14 Catholic L, 3-1 1 4 6 3 14 .214 0 6.0
Oct 17 Scranton L, 3-0 - 3 0 1 4 -.250 0 0.0
Oct 18 Drew W, 3-2 1 5 4 3 19 .053 0 5.0
Oct 22 at Trinity (D.C.) W, 3-0 - 3 5 1 7 .571 0 6.5
Oct 25 vs. St. Elizabeth W, 3-2 1 5 4 5 19 -.053 0 5.0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 5 0 11 .455 0 5.0
Oct 29 Cheyney W, 3-0 - 2 3 2 10 .100 0 4.0
Oct 31 at Susquehanna L, 3-0 1 3 4 3 12 .083 0 5.5
Nov 1 at Elizabethtown L, 3-0 - 3 2 2 9 .000 1 2.5
Nov 1 vs. DeSales L, 3-0 1 3 1 3 13 -.154 0 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 - 2 0 0 0 0 0 0
Aug 30 at Penn State York L, 3-0 - - - - - - - -
Sep 3 Notre Dame (Md.) L, 3-0 1 3 4 5 0 0 5 0
Sep 6 Washington (Md.) L, 3-0 1 3 2 1 0 0 1 0
Sep 6 St. Elizabeth W, 3-2 1 4 5 1 1 0 2 0
Sep 10 Washington Adventist W, 3-1 1 3 0 0 1 0 1 0
Sep 13 Wilson W, 3-1 1 4 2 3 2 0 5 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 2 3 0 0 3 0
Sep 17 at Arcadia L, 3-0 1 3 1 0 2 0 2 0
Sep 20 vs. Cedar Crest L, 3-0 1 3 2 1 0 0 1 0
Sep 20 at Ursinus L, 3-0 1 3 0 2 1 1 3 0
Sep 24 at Gallaudet L, 3-0 1 2 0 0 0 0 0 0
Sep 27 McDaniel L, 3-0 1 3 2 0 0 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 - 1 0 1 1 0 2 0
Oct 1 at Washington (Md.) L, 3-0 1 3 2 0 1 0 1 0
Oct 3 Wilkes L, 3-1 - 3 0 3 0 0 3 0
Oct 4 Moravian L, 3-0 1 3 1 2 1 0 3 0
Oct 10 at Juniata L, 3-0 - 3 0 0 1 0 1 0
Oct 11 at Lycoming L, 3-1 1 4 1 1 1 1 2 0
Oct 14 Catholic L, 3-1 1 4 0 0 0 0 0 1
Oct 17 Scranton L, 3-0 - 3 0 0 0 0 0 0
Oct 18 Drew W, 3-2 1 5 5 0 2 0 2 0
Oct 22 at Trinity (D.C.) W, 3-0 - 3 0 0 3 0 3 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 1 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 0 0 0 1 0 0
Oct 29 Cheyney W, 3-0 - 2 0 1 0 0 1 0
Oct 31 at Susquehanna L, 3-0 1 3 2 0 3 0 3 0
Nov 1 at Elizabethtown L, 3-0 - 3 1 0 1 0 1 0
Nov 1 vs. DeSales L, 3-0 1 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 - 2 0 0 0 1 0
Aug 30 at Penn State York L, 3-0 - - - - - - -
Sep 3 Notre Dame (Md.) L, 3-0 1 3 0 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 1 3 0 0 0 1 0
Sep 6 St. Elizabeth W, 3-2 1 4 0 0 0 0 0
Sep 10 Washington Adventist W, 3-1 1 3 0 0 0 0 0
Sep 13 Wilson W, 3-1 1 4 0 0 0 0 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 1 3 0 0 0 0 0
Sep 20 vs. Cedar Crest L, 3-0 1 3 0 0 0 0 0
Sep 20 at Ursinus L, 3-0 1 3 0 0 0 0 0
Sep 24 at Gallaudet L, 3-0 1 2 0 0 0 0 0
Sep 27 McDaniel L, 3-0 1 3 0 0 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 - 1 2 0 1 0 0
Oct 1 at Washington (Md.) L, 3-0 1 3 0 0 0 0 0
Oct 3 Wilkes L, 3-1 - 3 0 0 0 0 0
Oct 4 Moravian L, 3-0 1 3 0 0 0 0 0
Oct 10 at Juniata L, 3-0 - 3 0 0 0 0 0
Oct 11 at Lycoming L, 3-1 1 4 0 0 0 1 0
Oct 14 Catholic L, 3-1 1 4 0 0 0 0 0
Oct 17 Scranton L, 3-0 - 3 0 0 0 0 0
Oct 18 Drew W, 3-2 1 5 0 0 0 2 0
Oct 22 at Trinity (D.C.) W, 3-0 - 3 - 0 0 - 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 1 1 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 0 0 0 1 0
Oct 29 Cheyney W, 3-0 - 2 0 0 0 0 0
Oct 31 at Susquehanna L, 3-0 1 3 0 0 0 0 0
Nov 1 at Elizabethtown L, 3-0 - 3 0 0 0 0 0
Nov 1 vs. DeSales L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 87 65 0.75 51 242 2.78 .058 1 0.01 101.0 1.2
Total 28 87 65 0.75 51 242 2.78 .058 1 0.01 101.0 1.2
  m s digs d/s bs ba tot b/s
2025-26 28 87 35 0.40 24 22 46 0.53
Total 28 87 35 0.40 24 22 46 0.53
  m s ta sa sa/s se r re
2025-26 28 87 3 1 0.01 1 6 0
Total 28 87 3 1 0.01 1 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 87 65 0.75 51 242 2.78 .058 1 0.01 101.0 1.2
Conference 9 31 28 0.90 19 94 3.03 .096 1 0.03 38.5 1.2
Exhibition - - - - - - - - - - - -
                         
Home 15 46 35 0.76 27 126 2.74 .063 0 0.00 59.0 1.3
Away 10 30 23 0.77 14 76 2.53 .118 1 0.03 32.5 1.1
Neutral 3 11 7 0.64 10 40 3.64 -.075 0 0.00 9.5 0.9
                         
Wins 10 32 26 0.81 20 98 3.06 .061 0 0.00 41.0 1.3
Losses 18 55 39 0.71 31 144 2.62 .056 1 0.02 60.0 1.1
                         
August 1 2 2 1.00 1 6 3.00 .167 0 0.00 2.0 1.0
September 12 35 17 0.49 20 79 2.26 -.038 0 0.00 38.0 1.1
October 13 44 43 0.98 25 135 3.07 .133 0 0.00 57.0 1.3
November 2 6 3 0.50 5 22 3.67 -.091 1 0.17 4.0 0.7
  m s digs d/s bs ba tot b/s
Total 28 87 35 0.40 24 22 46 0.53
Conference 9 31 10 0.32 6 9 15 0.48
Exhibition - - - - - - - -
                 
Home 15 46 23 0.50 20 8 28 0.61
Away 10 30 7 0.23 3 13 16 0.53
Neutral 3 11 5 0.45 1 1 2 0.18
                 
Wins 10 32 15 0.47 9 10 19 0.59
Losses 18 55 20 0.36 15 12 27 0.49
                 
August 1 2 0 0.00 0 0 0 0.00
September 12 35 20 0.57 17 8 25 0.71
October 13 44 12 0.27 7 12 19 0.43
November 2 6 3 0.50 0 2 2 0.33
  m s ta sa sa/s se r re
Total 28 87 3 1 0.01 1 6 0
Conference 9 31 0 0 0.00 0 3 0
Exhibition - - - - - - - -
                 
Home 15 46 2 0 0.00 1 4 0
Away 10 30 0 0 0.00 0 2 0
Neutral 3 11 1 1 0.09 0 0 0
                 
Wins 10 32 3 1 0.03 1 3 0
Losses 18 55 0 0 0.00 0 3 0
                 
August 1 2 0 0 0.00 0 1 0
September 12 35 2 0 0.00 1 1 0
October 13 44 1 1 0.02 0 4 0
November 2 6 0 0 0.00 0 0 0