Jacob Morgan
0 Jacob Morgan
-
- Height:
- 6-0
-
- Weight:
- 168
-
- Hometown:
- Bowie, Md.
-
- Position:
- Attack
-
- Year:
- Sr.
-
- High School:
- Bowie High School
-
- gp
- 17
-
- p
- 104
-
- g
- 52
-
- a
- 52
Bio
![]()
- Totaled 52 goals and 52 assists for 104 points in 17 games (17 starts)
- Recorded 32 ground balls and 14 caused turnovers
- Broke his own school record for points in a season with 104 points
- Awarded Landmark Offensive Athlete of the Week three times
- Surpassed 300 career points and broke the Career Points School Record
- Awarded Landmark Confernce Offensive Player of the year, in addition to a First Team selection
![]()
- Landmark Conference Honorable Mention
- Awarded Most Outstanding Player in the ECAC tournament
- Totaled 39 goals and 57 assists for 96 points in 19 games (19 starts)
- Recorded 25 ground balls and five caused turnovers
- Ranked 3rd in Landmark for points per game and second in assists per game
- Scored in 17 of the 19 games, but had a multi-point game every game
![]()
- Landmark Conference Second Team All-Conference
- Totaled 34 goals and 27 assists for 61 points in 15 games (14 starts)
- Recorded 15 ground balls and four caused turnovers
- Led the Landmark Conference in points per game and was sixth in goals per game and fourth in assists per game
- Scored a goal in all 15 games and had 10 multi-goal games

- Landmark Conference and ECAC Division III Rookie of the Year
- Totaled 28 goals and 29 assists for 57 points
- Played in 15 games and was in the starting lineup 14 times
- Ranked fourth in the Landmark Conference in assists per game and ninth in points per game
- Also picked up 13 ground balls and had four caused turnovers

- Played on the basketball and lacrosse teams for Bowie High School
- Served as team captain for two seasons for both teams
- Named first team All County for both sports

- Majoring in Education Studies and Psychology
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 104 | 58 |
| Goals | 52 | 27 |
| Assists | 52 | 31 |
| Man-up goals | 5 | 4 |
| Man-down goals | 0 | 0 |
| Ground balls | 32 | 14 |
| Turnovers | 49 | 29 |
| Caused turnovers | 14 | 9 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 136 | 67 |
| Shooting percentage | 38.2 | 40.3 |
| Shots on goal | 94 | 47 |
| Shots on goal percentage | 69.1 | 70.1 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 3 | 1 | 0 | 0-0 |
| Feb 21 | McDaniel | L, 13-10 | 2 | 1 | 0 | 0-0 |
| Feb 25 | at Hood | L, 11-7 | 1 | 3 | 0 | 0-0 |
| Feb 28 | at Lebanon Valley | L, 15-10 | 1 | 3 | 1 | 0-0 |
| Mar 3 | Shenandoah | L, 13-12 | 0 | 3 | 1 | 0-0 |
| Mar 7 | Marymount (Va.) | W, 10-4 | 3 | 7 | 1 | 0-0 |
| Mar 14 | at Delaware Valley | W, 21-6 | 4 | 1 | 0 | 0-0 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 4 | 1 | 2 | 0-0 |
| Mar 21 | Scranton | L, 17-4 | 2 | 3 | 2 | 0-0 |
| Mar 25 | Catholic | L, 16-7 | 1 | 4 | 1 | 0-0 |
| Mar 28 | at Drew | L, 12-8 | 0 | 0 | 0 | 0-0 |
| Apr 4 | at Wilkes | W, 20-13 | 1 | 4 | 0 | 0-0 |
| Apr 8 | at Lycoming | W, 20-4 | 3 | 5 | 0 | 0-0 |
| Apr 11 | Juniata | W, 19-2 | 4 | 3 | 5 | 0-0 |
| Apr 15 | Moravian | W, 12-9 | 2 | 1 | 1 | 0-0 |
| Apr 18 | at Elizabethtown | L, 24-5 | 0 | 5 | 0 | 0-0 |
| Apr 22 | at Susquehanna | L, 14-8 | 1 | 4 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | Montclair St. | L, 10-9 | 5 | 0 | 5 | 1 | 0 | 9 | 55.6 | 6 | 66.7 |
| Feb 21 | McDaniel | L, 13-10 | 3 | 3 | 6 | 0 | 0 | 9 | 33.3 | 7 | 77.8 |
| Feb 25 | at Hood | L, 11-7 | 0 | 3 | 3 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Feb 28 | at Lebanon Valley | L, 15-10 | 1 | 1 | 2 | 0 | 0 | 9 | 11.1 | 6 | 66.7 |
| Mar 3 | Shenandoah | L, 13-12 | 4 | 6 | 10 | 0 | 0 | 10 | 40.0 | 5 | 50.0 |
| Mar 7 | Marymount (Va.) | W, 10-4 | 2 | 2 | 4 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Mar 14 | at Delaware Valley | W, 21-6 | 4 | 2 | 6 | 0 | 0 | 11 | 36.4 | 8 | 72.7 |
| Mar 18 | Notre Dame (Md.) | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Pitt.-Bradford | W, 19-5 | 6 | 4 | 10 | 0 | 0 | 10 | 60.0 | 8 | 80.0 |
| Mar 21 | Scranton | L, 17-4 | 2 | 2 | 4 | 0 | 0 | 8 | 25.0 | 5 | 62.5 |
| Mar 25 | Catholic | L, 16-7 | 1 | 2 | 3 | 1 | 0 | 7 | 14.3 | 3 | 42.9 |
| Mar 28 | at Drew | L, 12-8 | 4 | 2 | 6 | 1 | 0 | 11 | 36.4 | 9 | 81.8 |
| Apr 4 | at Wilkes | W, 20-13 | 4 | 6 | 10 | 1 | 0 | 7 | 57.1 | 6 | 85.7 |
| Apr 8 | at Lycoming | W, 20-4 | 6 | 6 | 12 | 0 | 0 | 8 | 75.0 | 7 | 87.5 |
| Apr 11 | Juniata | W, 19-2 | 4 | 6 | 10 | 1 | 0 | 9 | 44.4 | 6 | 66.7 |
| Apr 15 | Moravian | W, 12-9 | 2 | 4 | 6 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Apr 18 | at Elizabethtown | L, 24-5 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Apr 22 | at Susquehanna | L, 14-8 | 3 | 2 | 5 | 0 | 0 | 8 | 37.5 | 5 | 62.5 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 17 | 32 | 49 | 14 | 0-0 |
| Conference | 9 | 9 | 14 | 29 | 9 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 8 | 17 | 23 | 11 | 0-0 |
| Away | 9 | 9 | 15 | 26 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | 7 | 21 | 22 | 9 | 0-0 |
| Losses | 10 | 10 | 11 | 27 | 5 | 0-0 |
| Month | ||||||
| February | 4 | 4 | 7 | 8 | 1 | 0-0 |
| March | 7 | 7 | 14 | 19 | 7 | 0-0 |
| April | 6 | 6 | 11 | 22 | 6 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 17 | 52 | 52 | 104 | 5 | 0 | 136 | 38.2 | 94 | 69.1 |
| Conference | 9 | 9 | 27 | 31 | 58 | 4 | 0 | 67 | 40.3 | 47 | 70.1 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 23 | 25 | 48 | 3 | 0 | 62 | 37.1 | 41 | 66.1 |
| Away | 9 | 9 | 29 | 27 | 56 | 2 | 0 | 74 | 39.2 | 53 | 71.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | 7 | 28 | 30 | 58 | 2 | 0 | 55 | 50.9 | 44 | 80.0 |
| Losses | 10 | 10 | 24 | 22 | 46 | 3 | 0 | 81 | 29.6 | 50 | 61.7 |
| Month | |||||||||||
| February | 4 | 4 | 9 | 7 | 16 | 1 | 0 | 32 | 28.1 | 21 | 65.6 |
| March | 7 | 7 | 23 | 20 | 43 | 2 | 0 | 63 | 36.5 | 43 | 68.3 |
| April | 6 | 6 | 20 | 25 | 45 | 2 | 0 | 41 | 48.8 | 30 | 73.2 |
