Athena Savick
20

Athena Savick

m
28
k/s
0.06
h %
-.029
a/s
0.85
b/s
0.00
sa/s
0.41
d/s
4.03
Player Stats
  Overall Conference
Matches 28 9
Sets 95 32
Kills 6 3
Kills per set 0.06 0.09
Errors 9 3
Total Attacks 102 24
Total Attacks per set 1.07 0.75
Hitting Percentage -.029 .000
Assists 81 23
Assists per set 0.85 0.72
Service Total Attempts 304 103
Service Aces 39 13
Service Errors 30 7
Service Aces per set 0.41 0.41
Receptions 566 214
Reception Errors 49 21
Digs 383 134
Digs per set 4.03 4.19
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 45.0 16.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 25 vs. St. Elizabeth W, 3-2
Oct 25 at Centenary (N.J.) L, 3-0
Oct 29 Cheyney W, 3-0
Oct 31 at Susquehanna L, 3-0
Nov 1 at Elizabethtown L, 3-0
Nov 1 vs. DeSales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 - 3 1 0 2 .500 3 6.0
Aug 30 at Penn State York L, 3-0 - 3 0 3 3 -1.000 2 0.0
Sep 3 Notre Dame (Md.) L, 3-0 - 3 0 0 6 .000 4 0.0
Sep 6 Washington (Md.) L, 3-0 - 3 0 0 6 .000 5 2.0
Sep 6 St. Elizabeth W, 3-2 - 5 0 0 12 .000 0 3.0
Sep 10 Washington Adventist W, 3-1 - 4 0 0 5 .000 7 1.0
Sep 13 Wilson W, 3-1 - 4 2 2 11 .000 5 3.0
Sep 13 Centenary (N.J.) W, 3-0 - 3 0 0 3 .000 6 1.0
Sep 17 at Arcadia L, 3-0 - 3 0 0 2 .000 2 1.0
Sep 20 vs. Cedar Crest L, 3-0 - 3 0 0 1 .000 1 4.0
Sep 20 at Ursinus L, 3-0 - 3 0 0 1 .000 4 2.0
Sep 24 at Gallaudet L, 3-0 - 3 0 0 3 .000 0 1.0
Sep 27 McDaniel L, 3-0 - 3 0 1 2 -.500 4 0.0
Sep 27 Trinity (D.C.) W, 3-0 - 3 0 0 0 - 2 1.0
Oct 1 at Washington (Md.) L, 3-0 - - - - - - - -
Oct 3 Wilkes L, 3-1 - 4 0 0 1 .000 2 3.0
Oct 4 Moravian L, 3-0 - 3 0 1 2 -.500 0 1.0
Oct 10 at Juniata L, 3-0 - 3 0 0 0 - 1 1.0
Oct 11 at Lycoming L, 3-1 - 4 0 0 6 .000 1 2.0
Oct 14 Catholic L, 3-1 - 4 0 0 3 .000 2 0.0
Oct 17 Scranton L, 3-0 - 3 0 1 2 -.500 2 1.0
Oct 18 Drew W, 3-2 - 5 1 1 2 .000 7 4.0
Oct 22 at Trinity (D.C.) W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 25 vs. St. Elizabeth W, 3-2 - 5 0 0 11 .000 3 1.0
Oct 25 at Centenary (N.J.) L, 3-0 - 3 0 0 6 .000 2 0.0
Oct 29 Cheyney W, 3-0 - 3 0 0 1 .000 4 2.0
Oct 31 at Susquehanna L, 3-0 - 3 0 0 4 .000 4 1.0
Nov 1 at Elizabethtown L, 3-0 - 3 2 0 4 .500 4 3.0
Nov 1 vs. DeSales L, 3-0 - 3 0 0 2 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 - 3 11 0 0 0 0 0
Aug 30 at Penn State York L, 3-0 - 3 14 0 0 0 0 0
Sep 3 Notre Dame (Md.) L, 3-0 - 3 10 0 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 - 3 10 0 0 0 0 0
Sep 6 St. Elizabeth W, 3-2 - 5 18 0 0 0 0 0
Sep 10 Washington Adventist W, 3-1 - 4 24 0 0 0 0 0
Sep 13 Wilson W, 3-1 - 4 23 0 0 0 0 0
Sep 13 Centenary (N.J.) W, 3-0 - 3 19 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 - 3 10 0 0 0 0 0
Sep 20 vs. Cedar Crest L, 3-0 - 3 18 0 0 0 0 0
Sep 20 at Ursinus L, 3-0 - 3 7 0 0 0 0 0
Sep 24 at Gallaudet L, 3-0 - 3 8 0 0 0 0 0
Sep 27 McDaniel L, 3-0 - 3 7 0 0 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 - 3 12 0 0 0 0 0
Oct 1 at Washington (Md.) L, 3-0 - - - - - - - -
Oct 3 Wilkes L, 3-1 - 4 21 0 0 0 0 0
Oct 4 Moravian L, 3-0 - 3 15 0 0 0 0 0
Oct 10 at Juniata L, 3-0 - 3 4 0 0 0 0 0
Oct 11 at Lycoming L, 3-1 - 4 13 0 0 0 0 0
Oct 14 Catholic L, 3-1 - 4 15 0 0 0 0 0
Oct 17 Scranton L, 3-0 - 3 13 0 0 0 0 0
Oct 18 Drew W, 3-2 - 5 24 0 0 0 0 0
Oct 22 at Trinity (D.C.) W, 3-0 - 3 1 0 0 0 0 0
Oct 25 vs. St. Elizabeth W, 3-2 - 5 26 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 - 3 15 0 0 0 0 0
Oct 29 Cheyney W, 3-0 - 3 4 0 0 0 0 0
Oct 31 at Susquehanna L, 3-0 - 3 19 0 0 0 0 0
Nov 1 at Elizabethtown L, 3-0 - 3 10 0 0 0 0 0
Nov 1 vs. DeSales L, 3-0 - 3 12 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 - 3 13 5 0 6 0
Aug 30 at Penn State York L, 3-0 - 3 0 0 0 0 6
Sep 3 Notre Dame (Md.) L, 3-0 - 3 13 0 2 20 1
Sep 6 Washington (Md.) L, 3-0 - 3 13 2 1 23 0
Sep 6 St. Elizabeth W, 3-2 - 5 23 3 0 26 0
Sep 10 Washington Adventist W, 3-1 - 4 13 1 2 20 1
Sep 13 Wilson W, 3-1 - 4 19 1 0 29 0
Sep 13 Centenary (N.J.) W, 3-0 - 3 9 1 2 27 3
Sep 17 at Arcadia L, 3-0 - 3 6 1 1 15 3
Sep 20 vs. Cedar Crest L, 3-0 - 3 19 4 0 16 1
Sep 20 at Ursinus L, 3-0 - 3 7 2 1 15 2
Sep 24 at Gallaudet L, 3-0 - 3 5 1 1 15 3
Sep 27 McDaniel L, 3-0 - 3 8 0 2 23 0
Sep 27 Trinity (D.C.) W, 3-0 - 3 6 1 1 17 1
Oct 1 at Washington (Md.) L, 3-0 - - - - - - -
Oct 3 Wilkes L, 3-1 - 4 12 3 1 22 2
Oct 4 Moravian L, 3-0 - 3 9 1 0 19 1
Oct 10 at Juniata L, 3-0 - 3 5 1 0 15 2
Oct 11 at Lycoming L, 3-1 - 4 13 2 0 31 1
Oct 14 Catholic L, 3-1 - 4 9 0 0 27 4
Oct 17 Scranton L, 3-0 - 3 8 1 2 12 0
Oct 18 Drew W, 3-2 - 5 21 3 2 27 3
Oct 22 at Trinity (D.C.) W, 3-0 - 3 - 1 2 - 1
Oct 25 vs. St. Elizabeth W, 3-2 - 5 19 1 4 34 2
Oct 25 at Centenary (N.J.) L, 3-0 - 3 10 0 2 26 1
Oct 29 Cheyney W, 3-0 - 3 11 2 2 17 1
Oct 31 at Susquehanna L, 3-0 - 3 17 1 2 44 7
Nov 1 at Elizabethtown L, 3-0 - 3 9 1 0 17 1
Nov 1 vs. DeSales L, 3-0 - 3 7 0 0 23 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 80 3 0.04 3 45 0.56 .000 49 0.61 30.0 0.4
2024-25 23 67 0 0.00 10 78 1.16 -.128 35 0.52 27.0 0.4
2025-26 28 95 6 0.06 9 102 1.07 -.029 81 0.85 45.0 0.5
Total 75 242 9 0.04 22 225 0.93 -.058 165 0.68 102.0 0.4
  m s digs d/s bs ba tot b/s
2023-24 24 80 222 2.77 0 0 0 0.00
2024-25 23 67 272 4.06 0 0 0 0.00
2025-26 28 95 383 4.03 0 0 0 0.00
Total 75 242 877 3.62 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 24 80 234 27 0.34 18 434 50
2024-25 23 67 172 27 0.40 5 414 32
2025-26 28 95 304 39 0.41 30 566 49
Total 75 242 710 93 0.38 53 1414 131
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 6 0.06 9 102 1.07 -.029 81 0.85 45.0 0.5
Conference 9 32 3 0.09 3 24 0.75 .000 23 0.72 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 15 53 4 0.08 6 58 1.09 -.034 53 1.00 28.0 0.5
Away 10 31 2 0.06 3 30 0.97 -.033 21 0.68 12.0 0.4
Neutral 3 11 0 0.00 0 14 1.27 .000 7 0.64 5.0 0.5
                         
Wins 10 38 4 0.11 3 48 1.26 .021 38 1.00 23.0 0.6
Losses 18 57 2 0.04 6 54 0.95 -.074 43 0.75 22.0 0.4
                         
August 2 6 1 0.17 3 5 0.83 -.400 5 0.83 6.0 1.0
September 12 40 2 0.05 3 52 1.30 -.019 40 1.00 19.0 0.5
October 12 43 1 0.02 3 39 0.91 -.051 29 0.67 17.0 0.4
November 2 6 2 0.33 0 6 1.00 .333 7 1.17 3.0 0.5
  m s digs d/s bs ba tot b/s
Total 28 95 383 4.03 0 0 0 0.00
Conference 9 32 134 4.19 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 15 53 226 4.26 0 0 0 0.00
Away 10 31 101 3.26 0 0 0 0.00
Neutral 3 11 56 5.09 0 0 0 0.00
                 
Wins 10 38 162 4.26 0 0 0 0.00
Losses 18 57 221 3.88 0 0 0 0.00
                 
August 2 6 25 4.17 0 0 0 0.00
September 12 40 166 4.15 0 0 0 0.00
October 12 43 170 3.95 0 0 0 0.00
November 2 6 22 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 95 304 39 0.41 30 566 49
Conference 9 32 103 13 0.41 7 214 21
Exhibition - - - - - - - -
                 
Home 15 53 187 24 0.45 17 315 17
Away 10 31 72 10 0.32 9 178 27
Neutral 3 11 45 5 0.45 4 73 5
                 
Wins 10 38 134 19 0.50 15 203 12
Losses 18 57 170 20 0.35 15 363 37
                 
August 2 6 13 5 0.83 0 6 6
September 12 40 141 17 0.42 13 246 15
October 12 43 134 16 0.37 17 274 25
November 2 6 16 1 0.17 0 40 3