Kelsi Hockaday
22

Kelsi Hockaday

m
28
k/s
0.92
h %
.085
a/s
0.04
b/s
0.48
sa/s
0.10
d/s
0.27
Player Stats
  Overall Conference
Matches 28 9
Sets 92 31
Kills 85 24
Kills per set 0.92 0.77
Errors 60 23
Total Attacks 294 103
Total Attacks per set 3.20 3.32
Hitting Percentage .085 .010
Assists 4 2
Assists per set 0.04 0.06
Service Total Attempts 66 13
Service Aces 9 1
Service Errors 8 3
Service Aces per set 0.10 0.03
Receptions 3 0
Reception Errors 1 0
Digs 25 7
Digs per set 0.27 0.23
Block Solo 16 3
Block Assist 28 13
Block Total 44 16
Blocks per set 0.48 0.52
Block Errors 4 4
Ball Handling Errors 1 0
Points 124.0 34.5
Points per set 1.3 1.1
Matches started 28 9
Recent Results
Date Opponent Result
Oct 25 vs. St. Elizabeth W, 3-2
Oct 25 at Centenary (N.J.) L, 3-0
Oct 29 Cheyney W, 3-0
Oct 31 at Susquehanna L, 3-0
Nov 1 at Elizabethtown L, 3-0
Nov 1 vs. DeSales L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 5 0 8 .625 0 6.0
Aug 30 at Penn State York L, 3-0 1 3 4 2 14 .143 0 12.0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 2 2 6 .000 1 2.0
Sep 6 Washington (Md.) L, 3-0 1 3 2 1 9 .111 0 3.0
Sep 6 St. Elizabeth W, 3-2 1 5 6 2 23 .174 0 7.5
Sep 10 Washington Adventist W, 3-1 1 4 5 1 12 .333 0 5.5
Sep 13 Wilson W, 3-1 1 4 5 4 18 .056 0 5.5
Sep 13 Centenary (N.J.) W, 3-0 1 3 2 2 9 .000 0 2.0
Sep 17 at Arcadia L, 3-0 - - - - - - - -
Sep 20 vs. Cedar Crest L, 3-0 1 3 6 3 14 .214 0 7.0
Sep 20 at Ursinus L, 3-0 1 3 1 2 5 -.200 0 2.5
Sep 24 at Gallaudet L, 3-0 1 3 0 2 9 -.222 0 0.0
Sep 27 McDaniel L, 3-0 1 3 2 0 4 .500 0 5.5
Sep 27 Trinity (D.C.) W, 3-0 1 2 3 2 5 .200 1 5.0
Oct 1 at Washington (Md.) L, 3-0 1 2 2 0 4 .500 0 3.0
Oct 3 Wilkes L, 3-1 1 4 4 2 14 .143 0 5.5
Oct 4 Moravian L, 3-0 1 3 7 4 14 .214 0 7.0
Oct 10 at Juniata L, 3-0 1 2 0 2 5 -.400 0 0.5
Oct 11 at Lycoming L, 3-1 1 4 2 2 12 .000 0 3.0
Oct 14 Catholic L, 3-1 1 4 2 2 11 .000 0 2.0
Oct 17 Scranton L, 3-0 1 3 1 0 5 .200 0 1.5
Oct 18 Drew W, 3-2 1 5 7 6 22 .045 2 11.5
Oct 22 at Trinity (D.C.) W, 3-0 1 3 4 3 11 .091 0 9.0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 4 3 13 .077 0 4.0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 3 5 11 -.182 0 3.0
Oct 29 Cheyney W, 3-0 1 3 4 1 10 .300 0 4.5
Oct 31 at Susquehanna L, 3-0 1 3 0 0 9 .000 0 1.5
Nov 1 at Elizabethtown L, 3-0 1 3 1 5 11 -.364 0 2.0
Nov 1 vs. DeSales L, 3-0 1 3 1 2 6 -.167 0 2.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 0 1 0 0 1 0
Aug 30 at Penn State York L, 3-0 1 3 0 8 0 0 8 0
Sep 3 Notre Dame (Md.) L, 3-0 1 3 3 0 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 1 3 2 1 0 0 1 0
Sep 6 St. Elizabeth W, 3-2 1 5 4 1 1 0 2 0
Sep 10 Washington Adventist W, 3-1 1 4 2 0 1 0 1 0
Sep 13 Wilson W, 3-1 1 4 1 0 1 0 1 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 1 0 0 0 0 0
Sep 17 at Arcadia L, 3-0 - - - - - - - -
Sep 20 vs. Cedar Crest L, 3-0 1 3 1 0 0 0 0 0
Sep 20 at Ursinus L, 3-0 1 3 2 1 1 0 2 0
Sep 24 at Gallaudet L, 3-0 1 3 0 0 0 0 0 0
Sep 27 McDaniel L, 3-0 1 3 0 1 3 0 4 1
Sep 27 Trinity (D.C.) W, 3-0 1 2 0 0 0 0 0 0
Oct 1 at Washington (Md.) L, 3-0 1 2 2 0 2 0 2 0
Oct 3 Wilkes L, 3-1 1 4 2 0 1 0 1 0
Oct 4 Moravian L, 3-0 1 3 1 0 0 0 0 0
Oct 10 at Juniata L, 3-0 1 2 0 0 1 0 1 0
Oct 11 at Lycoming L, 3-1 1 4 0 1 0 2 1 0
Oct 14 Catholic L, 3-1 1 4 0 0 0 0 0 0
Oct 17 Scranton L, 3-0 1 3 1 0 1 0 1 0
Oct 18 Drew W, 3-2 1 5 2 2 5 0 7 0
Oct 22 at Trinity (D.C.) W, 3-0 1 3 0 0 2 0 2 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 0 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 0 0 0 0 0 0
Oct 29 Cheyney W, 3-0 1 3 0 0 1 0 1 0
Oct 31 at Susquehanna L, 3-0 1 3 0 0 3 2 3 0
Nov 1 at Elizabethtown L, 3-0 1 3 1 0 2 0 2 0
Nov 1 vs. DeSales L, 3-0 1 3 0 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 0 0 0 0 0
Aug 30 at Penn State York L, 3-0 1 3 0 0 0 0 1
Sep 3 Notre Dame (Md.) L, 3-0 1 3 4 0 0 0 0
Sep 6 Washington (Md.) L, 3-0 1 3 0 0 0 0 0
Sep 6 St. Elizabeth W, 3-2 1 5 0 0 0 0 0
Sep 10 Washington Adventist W, 3-1 1 4 4 0 0 0 0
Sep 13 Wilson W, 3-1 1 4 0 0 0 0 0
Sep 13 Centenary (N.J.) W, 3-0 1 3 0 0 0 1 0
Sep 17 at Arcadia L, 3-0 - - - - - - -
Sep 20 vs. Cedar Crest L, 3-0 1 3 6 1 1 0 0
Sep 20 at Ursinus L, 3-0 1 3 6 0 1 0 0
Sep 24 at Gallaudet L, 3-0 1 3 3 0 0 1 0
Sep 27 McDaniel L, 3-0 1 3 7 1 0 0 0
Sep 27 Trinity (D.C.) W, 3-0 1 2 9 2 0 0 0
Oct 1 at Washington (Md.) L, 3-0 1 2 2 0 0 0 0
Oct 3 Wilkes L, 3-1 1 4 9 1 2 0 0
Oct 4 Moravian L, 3-0 1 3 0 0 0 0 0
Oct 10 at Juniata L, 3-0 1 2 0 0 0 0 0
Oct 11 at Lycoming L, 3-1 1 4 2 0 0 0 0
Oct 14 Catholic L, 3-1 1 4 1 0 1 0 0
Oct 17 Scranton L, 3-0 1 3 0 0 0 0 0
Oct 18 Drew W, 3-2 1 5 0 0 0 0 0
Oct 22 at Trinity (D.C.) W, 3-0 1 3 - 4 1 - 0
Oct 25 vs. St. Elizabeth W, 3-2 1 5 0 0 0 0 0
Oct 25 at Centenary (N.J.) L, 3-0 1 3 0 0 0 0 0
Oct 29 Cheyney W, 3-0 1 3 12 0 2 1 0
Oct 31 at Susquehanna L, 3-0 1 3 0 0 0 0 0
Nov 1 at Elizabethtown L, 3-0 1 3 1 0 0 0 0
Nov 1 vs. DeSales L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 92 85 0.92 60 294 3.20 .085 4 0.04 124.0 1.3
Total 28 92 85 0.92 60 294 3.20 .085 4 0.04 124.0 1.3
  m s digs d/s bs ba tot b/s
2025-26 28 92 25 0.27 16 28 44 0.48
Total 28 92 25 0.27 16 28 44 0.48
  m s ta sa sa/s se r re
2025-26 28 92 66 9 0.10 8 3 1
Total 28 92 66 9 0.10 8 3 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 85 0.92 60 294 3.20 .085 4 0.04 124.0 1.3
Conference 9 31 24 0.77 23 103 3.32 .010 2 0.06 34.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 15 52 57 1.10 29 170 3.27 .165 4 0.08 74.0 1.4
Away 10 29 17 0.59 23 91 3.14 -.066 0 0.00 36.5 1.3
Neutral 3 11 11 1.00 8 33 3.00 .091 0 0.00 13.5 1.2
                         
Wins 10 37 45 1.22 24 131 3.54 .160 3 0.08 60.5 1.6
Losses 18 55 40 0.73 36 163 2.96 .025 1 0.02 63.5 1.2
                         
August 2 6 9 1.50 2 22 3.67 .318 0 0.00 18.0 3.0
September 11 36 34 0.94 21 114 3.17 .114 2 0.06 45.5 1.3
October 13 44 40 0.91 30 141 3.20 .071 2 0.05 56.0 1.3
November 2 6 2 0.33 7 17 2.83 -.294 0 0.00 4.5 0.8
  m s digs d/s bs ba tot b/s
Total 28 92 25 0.27 16 28 44 0.48
Conference 9 31 7 0.23 3 13 16 0.52
Exhibition - - - - - - - -
                 
Home 15 52 19 0.37 6 14 20 0.38
Away 10 29 5 0.17 10 11 21 0.72
Neutral 3 11 1 0.09 0 3 3 0.27
                 
Wins 10 37 10 0.27 4 11 15 0.41
Losses 18 55 15 0.27 12 17 29 0.53
                 
August 2 6 0 0.00 9 0 9 1.50
September 11 36 16 0.44 4 7 11 0.31
October 13 44 8 0.18 3 16 19 0.43
November 2 6 1 0.17 0 5 5 0.83
  m s ta sa sa/s se r re
Total 28 92 66 9 0.10 8 3 1
Conference 9 31 13 1 0.03 3 0 0
Exhibition - - - - - - - -
                 
Home 15 52 46 4 0.08 5 2 0
Away 10 29 14 4 0.14 2 1 1
Neutral 3 11 6 1 0.09 1 0 0
                 
Wins 10 37 25 6 0.16 3 2 0
Losses 18 55 41 3 0.05 5 1 1
                 
August 2 6 0 0 0.00 0 0 1
September 11 36 39 4 0.11 2 2 0
October 13 44 26 5 0.11 6 1 0
November 2 6 1 0 0.00 0 0 0