2011
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
4-12 | .250 | 0-6 | .000 | Lost 11 | 3-6 | 1-6 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Thu. 1 | Notre Dame (Md.) | W, 2-0 | Recap | Box Score | ||
Sat. 3 | Cedar Crest | W, 6-0 | Recap | Box Score | ||
Thu. 8 | at Hood | Cancelled | |||
Sat. 10 | at Bryn Mawr | W, 1-0 | (OT) | Recap | Box Score | |
Tue. 13 | York | L, 6-0 | Recap | Box Score | ||
Sat. 17 | Albright | W, 1-0 | Recap | Box Score | ||
Thu. 22 | at St. Mary's (Md.) | L, 6-1 | Recap | Box Score | ||
Sun. 25 | at Scranton * | L, 5-0 | Recap | Box Score | ||
Tue. 27 | at Immaculata | L, 2-1 | Recap | Box Score | ||
October | |||||
Sat. 1 | Juniata * | L, 3-1 | Recap | Box Score | ||
Wed. 5 | at Catholic * | L, 10-0 | Recap | Box Score | ||
Sun. 9 | Drew * | L, 4-1 | Recap | Box Score | ||
Wed. 12 | Stevenson | L, 3-1 | Recap | Box Score | ||
Sat. 15 | at Susquehanna * | L, 6-0 | Box Score | ||
Thu. 20 | Richard Stockton | L, 6-0 | Recap | Box Score | ||
Sat. 22 | Moravian * | L, 2-0 | Recap | Box Score | ||
Thu. 27 | at Widener | L, 4-0 | Box Score |
* Conference
Bold: Home event