Bryan Machado
34 Bryan Machado
-
- Height:
- 5-11
-
- Weight:
- 149
-
- Hometown:
- Baltimore, Md.
-
- Position:
- Midfield
-
- Year:
- FY
-
- High School:
- Pikesville
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 2
Bio
![]()
- Played in all 20 games, started in 16 games this season
- Recorded 3 goals and 3 assists
- Scored his first collegiate goal against Immaculata on 9/12/25

- Played Soccer at Pikesville High School where he was a regional finalist and earned numerous academic awards

- Majoring in Business Administration
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | 16 | 8 |
| Goals | 3 | 2 |
| Assists | 3 | 1 |
| Points | 9 | 5 |
| Shots | 35 | 23 |
| Shot Pct | .086 | .087 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cairn | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Aug 31 | Notre Dame (Md.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Stevenson | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Hood | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Wilson | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Immaculata | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | at McDaniel | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Widener | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Drew | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Washington Adventist | W, 4-2 | 1 | 1 | 0 | 2 | 2 |
| Oct 4 | Scranton | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Catholic | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 11 | Juniata | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Lycoming | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Wilkes | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Moravian | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Elizabethtown | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Susquehanna | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 1 | Drew | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | at Rutgers-Newark | L, 2-0 | 1 | 0 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cairn | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 31 | Notre Dame (Md.) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Stevenson | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | Hood | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 10 | Wilson | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 12 | at Immaculata | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 16 | at McDaniel | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 20 | Widener | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Drew | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Washington Adventist | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | Scranton | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 7 | Catholic | L, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | Juniata | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 14 | at Lycoming | W, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 18 | at Wilkes | W, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Oct 21 | Moravian | L, 4-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 25 | Elizabethtown | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 28 | at Susquehanna | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 1 | Drew | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 15 | at Rutgers-Newark | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Cairn | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Notre Dame (Md.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Stevenson | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hood | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Wilson | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Immaculata | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | at McDaniel | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Widener | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Drew | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Washington Adventist | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Scranton | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Catholic | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Juniata | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Lycoming | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Wilkes | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Moravian | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Elizabethtown | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Susquehanna | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Nov 1 | Drew | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | at Rutgers-Newark | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | 3 | 3 | 9 |
| Total | 20 | 16 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1.75 | .086 | .55 | .314 |
| Total | 20 | 1.75 | .086 | .55 | .314 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 35 | .086 | 11 | .314 |
| Total | 20 | 35 | .086 | 11 | .314 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 0 | 0 | 0-0 | 2 |
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 16 | .15 | .15 | .45 |
| Total | 20 | 16 | .15 | .15 | .45 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | 3 | 3 | 9 |
| Conference | 9 | 8 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 8 | 1 | 0 | 2 |
| Away | 10 | 8 | 2 | 3 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 9 | 7 | 2 | 3 | 7 |
| Losses | 8 | 7 | 1 | 0 | 2 |
| Month | |||||
| August | 2 | 0 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 2 | 4 |
| October | 8 | 7 | 2 | 1 | 5 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1.75 | .086 | .55 | .314 |
| Conference | 9 | 2.56 | .087 | .89 | .348 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.90 | .053 | .70 | .368 |
| Away | 10 | 1.60 | .125 | .40 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 2.11 | .105 | .56 | .263 |
| Losses | 8 | 1.63 | .077 | .63 | .385 |
| Month | |||||
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 8 | 1.25 | .100 | .13 | .100 |
| October | 8 | 2.75 | .091 | 1.00 | .364 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 35 | .086 | 11 | .314 |
| Conference | 9 | 23 | .087 | 8 | .348 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 19 | .053 | 7 | .368 |
| Away | 10 | 16 | .125 | 4 | .250 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 19 | .105 | 5 | .263 |
| Losses | 8 | 13 | .077 | 5 | .385 |
| Month | |||||
| August | 2 | 2 | .000 | 1 | .500 |
| September | 8 | 10 | .100 | 1 | .100 |
| October | 8 | 22 | .091 | 8 | .364 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 8 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 16 | .15 | .15 | .45 |
| Conference | 9 | 8 | .22 | .11 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 8 | .10 | .00 | .20 |
| Away | 10 | 8 | .20 | .30 | .70 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 9 | 7 | .22 | .33 | .78 |
| Losses | 8 | 7 | .13 | .00 | .25 |
| Month | |||||
| August | 2 | 0 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .25 | .50 |
| October | 8 | 7 | .25 | .13 | .63 |
| November | 2 | 1 | .00 | .00 | .00 |
