Darnell Morris Jr.

Darnell Morris Jr.
1 Darnell Morris Jr.
  • Height:
    6-1
  • Weight:
    175
  • Hometown:
    Frederick, Md.
  • Position:
    G
  • Year:
    Jr.
  • High School:
    St. John's Catholic Prep
  • gp
    25
  • pts/g
    12.3
  • fg %
    38.5
  • 3pt %
    31.2
  • ft %
    63.2
  • reb/g
    4.1
  • a/g
    2.1
Bio

  • Appeared and started in all 25 games this season
  • Shot 38.5% from the field, 31.2% from three and 63.2% from the line
  • Averaged 12.3 points per game
  • Had 102 rebounds on the season, averaging 4.1 per game
  • Recorded 53 assists this season, averaging 2.1 per game

  • Appeared in 21 games, and started in 13 of them.
  • Shot 39.9% from the floor, and 78.6% from the line.
  • Averaged 12 points per game.
  • Averaged 3.7 rebounds per game and had 28 assists for the season. 

  • Appeared in 25 games, with three of those being in the starting five
  • Shot 34.2% from the floor, and 63.6% on free throws
  • Averaged 4.4 points per game

Before Goucher

  • Three sport athlete at Saint Johns Catholic Prep

Personal

  • Majoring in Computer Science with a minor in Business
  • Son of Latosha and Darnell Sr.
Player statistics
  Overall Conference
Games 25 18
Games started 25 18
Minutes 731 516
Minutes per game 29.2 28.7
FG 111-288 80-209
FG Pct 38.5 38.3
3PT 43-138 29-98
3PT Pct 31.2 29.6
FT 43-68 24-38
FT Pct 63.2 63.2
Off rebounds 20 9
Def rebounds 82 53
Total rebounds 102 62
Rebounds per game 4.1 3.4
Personal fouls 69 51
Disqualifications 4 4
Assists 53 33
Turnovers 78 55
Assist to turnover ratio 0.7 0.6
Steals 23 10
Blocks 9 7
Points 308 213
Points per game 12.3 11.8
Points per 40.0 min 16.9 16.5
Recent results
Recent Games
Date Opponent Result
Feb 4 Lycoming L, 69-61
Feb 7 Drew L, 99-69
Feb 11 at Moravian L, 84-73
Feb 14 Juniata W, 66-59
Feb 18 Susquehanna L, 87-59
Feb 21 at Wilkes L, 89-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Stevenson L, 75-69 1 35 5-11 45.5 3-7 42.9 5-6 83.3 18
Nov 14 at Neumann L, 73-59 1 30 6-12 50.0 2-6 33.3 1-2 50.0 15
Nov 19 Catholic L, 62-56 1 31 4-16 25.0 2-6 33.3 0-0 - 10
Nov 22 at Scranton L, 83-60 1 27 6-11 54.5 2-5 40.0 1-2 50.0 15
Nov 25 Ursinus W, 76-72 1 29 3-10 30.0 2-7 28.6 3-6 50.0 11
Dec 3 at Lycoming W, 72-56 1 33 9-18 50.0 4-8 50.0 2-2 100.0 24
Dec 6 Elizabethtown L, 64-63 1 34 6-15 40.0 3-8 37.5 0-1 0.0 15
Dec 9 at Gallaudet L, 66-62 1 34 4-16 25.0 2-8 25.0 2-3 66.7 12
Dec 12 St. Mary's (Md.) L, 68-63 1 31 4-15 26.7 2-7 28.6 7-8 87.5 17
Dec 29 Notre Dame (Md.) W, 103-75 1 26 2-6 33.3 1-3 33.3 1-2 50.0 6
Dec 31 Haverford W, 62-60 1 30 7-9 77.8 2-2 100.0 0-3 0.0 16
Jan 7 at Drew L, 97-70 1 29 7-15 46.7 1-3 33.3 3-4 75.0 18
Jan 11 vs. Juniata L, 79-66 1 30 4-10 40.0 2-5 40.0 4-5 80.0 14
Jan 14 Moravian L, 77-72 1 31 2-8 25.0 0-2 0.0 1-2 50.0 5
Jan 17 Wilkes L, 70-56 1 30 6-14 42.9 2-8 25.0 0-0 - 14
Jan 21 at Susquehanna L, 77-64 1 23 0-1 0.0 0-1 0.0 2-4 50.0 2
Jan 23 Scranton L, 74-71 1 41 5-13 38.5 2-8 25.0 4-6 66.7 16
Jan 28 at Catholic L, 95-51 1 23 0-7 0.0 0-4 0.0 0-0 - 0
Jan 31 at Elizabethtown L, 81-65 1 31 2-8 25.0 1-4 25.0 1-2 50.0 6
Feb 4 Lycoming L, 69-61 1 23 5-13 38.5 2-8 25.0 0-0 - 12
Feb 7 Drew L, 99-69 1 25 5-10 50.0 1-6 16.7 1-2 50.0 12
Feb 11 at Moravian L, 84-73 1 31 5-15 33.3 1-6 16.7 0-0 - 11
Feb 14 Juniata W, 66-59 1 22 1-6 16.7 1-4 25.0 3-3 100.0 6
Feb 18 Susquehanna L, 87-59 1 23 5-14 35.7 3-6 50.0 0-2 0.0 13
Feb 21 at Wilkes L, 89-65 1 29 8-15 53.3 2-6 33.3 2-3 66.7 20
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 at Stevenson L, 75-69 1 35 0 4 4 2 3 3 0
Nov 14 at Neumann L, 73-59 1 30 4 3 7 2 5 4 0
Nov 19 Catholic L, 62-56 1 31 1 1 2 2 1 1 0
Nov 22 at Scranton L, 83-60 1 27 0 2 2 1 6 2 0
Nov 25 Ursinus W, 76-72 1 29 2 6 8 4 3 1 0
Dec 3 at Lycoming W, 72-56 1 33 1 7 8 1 3 0 1
Dec 6 Elizabethtown L, 64-63 1 34 1 1 2 3 2 1 1
Dec 9 at Gallaudet L, 66-62 1 34 1 2 3 4 4 0 0
Dec 12 St. Mary's (Md.) L, 68-63 1 31 2 3 5 4 4 0 1
Dec 29 Notre Dame (Md.) W, 103-75 1 26 1 3 4 3 1 3 0
Dec 31 Haverford W, 62-60 1 30 1 8 9 1 3 2 1
Jan 7 at Drew L, 97-70 1 29 0 4 4 2 1 0 1
Jan 11 vs. Juniata L, 79-66 1 30 1 4 5 0 3 1 0
Jan 14 Moravian L, 77-72 1 31 1 4 5 3 2 1 0
Jan 17 Wilkes L, 70-56 1 30 0 4 4 0 2 0 1
Jan 21 at Susquehanna L, 77-64 1 23 0 4 4 1 4 0 0
Jan 23 Scranton L, 74-71 1 41 1 4 5 2 2 0 0
Jan 28 at Catholic L, 95-51 1 23 1 4 5 1 2 1 0
Jan 31 at Elizabethtown L, 81-65 1 31 0 1 1 2 7 1 0
Feb 4 Lycoming L, 69-61 1 23 0 1 1 1 2 1 2
Feb 7 Drew L, 99-69 1 25 0 0 0 0 4 0 0
Feb 11 at Moravian L, 84-73 1 31 2 5 7 3 5 0 0
Feb 14 Juniata W, 66-59 1 22 0 1 1 5 5 0 0
Feb 18 Susquehanna L, 87-59 1 23 0 4 4 2 3 1 0
Feb 21 at Wilkes L, 89-65 1 29 0 2 2 4 1 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 7 at Stevenson L, 75-69 1 1 0 0.7
Nov 14 at Neumann L, 73-59 1 4 0 0.4
Nov 19 Catholic L, 62-56 1 5 1 2.0
Nov 22 at Scranton L, 83-60 1 5 1 0.2
Nov 25 Ursinus W, 76-72 1 2 0 1.3
Dec 3 at Lycoming W, 72-56 1 3 0 0.3
Dec 6 Elizabethtown L, 64-63 1 4 0 1.5
Dec 9 at Gallaudet L, 66-62 1 2 0 1.0
Dec 12 St. Mary's (Md.) L, 68-63 1 4 - 1.0
Dec 29 Notre Dame (Md.) W, 103-75 1 2 0 3.0
Dec 31 Haverford W, 62-60 1 3 0 0.3
Jan 7 at Drew L, 97-70 1 1 0 2.0
Jan 11 vs. Juniata L, 79-66 1 5 1 0.0
Jan 14 Moravian L, 77-72 1 4 0 1.5
Jan 17 Wilkes L, 70-56 1 2 0 0.0
Jan 21 at Susquehanna L, 77-64 1 5 1 0.3
Jan 23 Scranton L, 74-71 1 1 0 1.0
Jan 28 at Catholic L, 95-51 1 3 0 0.5
Jan 31 at Elizabethtown L, 81-65 1 1 0 0.3
Feb 4 Lycoming L, 69-61 1 1 0 0.5
Feb 7 Drew L, 99-69 1 4 0 0.0
Feb 11 at Moravian L, 84-73 1 3 0 0.6
Feb 14 Juniata W, 66-59 1 3 0 1.0
Feb 18 Susquehanna L, 87-59 1 0 0 0.7
Feb 21 at Wilkes L, 89-65 1 1 0 4.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 25 15.2 1.5-4.4 0.5-2.0 0.8-1.3 4.4
2024-25 21 26.0 3.9-9.7 1.7-4.6 2.6-3.3 12.0
2025-26 25 29.2 4.4-11.5 1.7-5.5 1.7-2.7 12.3
Total 71 23.3 3.2-8.5 1.3-4.0 1.7-2.4 9.4
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 25 3 379 38-111 34.2 12-50 24.0 21-33 63.6 109
2024-25 21 13 545 81-203 39.9 36-96 37.5 55-70 78.6 253
2025-26 25 25 731 111-288 38.5 43-138 31.2 43-68 63.2 308
Total 71 41 1655 230-602 38.2 91-284 32.0 119-171 69.6 670
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 25 379 15.2 0.0-0.0 0.0-0.0 24.0 0.0-0.0 0.0
2024-25 21 545 26.0 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
2025-26 25 731 29.2 6.1-15.8 2.4-7.6 31.2 2.4-3.7 16.9
Total 71 1655 23.3 5.6-14.5 2.2-6.9 32.0 2.9-4.1 16.2
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 25 0.6 1.8 2.4 0.6 1.7 0.5 0.2
2024-25 21 0.9 2.8 3.7 1.3 2.9 0.9 0.2
2025-26 25 0.8 3.3 4.1 2.1 3.1 0.9 0.4
Total 71 0.8 2.6 3.4 1.4 2.5 0.8 0.3
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 25 3 15 46 61 15 42 13 5
2024-25 21 13 19 59 78 28 61 18 4
2025-26 25 25 20 82 102 53 78 23 9
Total 71 41 54 187 241 96 181 54 18
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 25 1.1 4.5 5.6 2.9 4.3 1.3 0.5
Total 71 1.3 4.5 5.8 2.3 4.4 1.3 0.4
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 25 29.2 4.4-11.5 1.7-5.5 1.7-2.7 12.3
Conference 18 28.7 4.4-11.6 1.6-5.4 1.3-2.1 11.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 13 28.9 4.2-11.5 1.8-5.8 1.5-2.7 11.8
Away 11 29.5 4.7-11.7 1.6-5.3 1.7-2.5 12.8
Neutral 1 30.0 4.0-10.0 2.0-5.0 4.0-5.0 14.0
Result
Wins 5 28.0 4.4-9.8 2.0-4.8 1.8-3.2 12.6
Losses 20 29.6 4.5-11.9 1.6-5.7 1.7-2.6 12.3
Month
November 5 30.4 4.8-12.0 2.2-6.2 2.0-3.2 13.8
December 6 31.3 5.3-13.2 2.3-6.0 2.0-3.2 15.0
January 8 29.8 3.2-9.5 1.0-4.4 1.9-2.9 9.4
February 6 25.5 4.8-12.2 1.7-6.0 1.0-1.7 12.3
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 25 25 731 111-288 38.5 43-138 31.2 43-68 63.2 308
Conference 18 18 516 80-209 38.3 29-98 29.6 24-38 63.2 213
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 13 13 376 55-149 36.9 23-75 30.7 20-35 57.1 153
Away 11 11 325 52-129 40.3 18-58 31.0 19-28 67.9 141
Neutral 1 1 30 4-10 40.0 2-5 40.0 4-5 80.0 14
Result
Wins 5 5 140 22-49 44.9 10-24 41.7 9-16 56.3 63
Losses 20 20 591 89-239 37.2 33-114 28.9 34-52 65.4 245
Month
November 5 5 152 24-60 40.0 11-31 35.5 10-16 62.5 69
December 6 6 188 32-79 40.5 14-36 38.9 12-19 63.2 90
January 8 8 238 26-76 34.2 8-35 22.9 15-23 65.2 75
February 6 6 153 29-73 39.7 10-36 27.8 6-10 60.0 74
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 25 731 29.2 6.1-15.8 2.4-7.6 31.2 2.4-3.7 16.9
Conference 18 516 28.7 6.2-16.2 2.2-7.6 29.6 1.9-2.9 16.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 13 376 28.9 5.9-15.9 2.4-8.0 30.7 2.1-3.7 16.3
Away 11 325 29.5 6.4-15.9 2.2-7.1 31.0 2.3-3.4 17.4
Neutral 1 30 30.0 5.3-13.3 2.7-6.7 40.0 5.3-6.7 18.7
Result
Wins 5 140 28.0 6.3-14.0 2.9-6.9 41.7 2.6-4.6 18.0
Losses 20 591 29.6 6.0-16.2 2.2-7.7 28.9 2.3-3.5 16.6
Month
November 5 152 30.4 6.3-15.8 2.9-8.2 35.5 2.6-4.2 18.2
December 6 188 31.3 6.8-16.8 3.0-7.7 38.9 2.6-4.0 19.1
January 8 238 29.8 4.4-12.8 1.3-5.9 22.9 2.5-3.9 12.6
February 6 153 25.5 7.6-19.1 2.6-9.4 27.8 1.6-2.6 19.3
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 25 0.8 3.3 4.1 2.1 3.1 0.9 0.4
Conference 18 0.5 2.9 3.4 1.8 3.1 0.6 0.4
Exhibition - - - - - - - -
Location
Home 13 0.8 3.1 3.8 2.3 2.6 0.8 0.5
Away 11 0.8 3.5 4.3 2.1 3.7 1.0 0.3
Neutral 1 1.0 4.0 5.0 0.0 3.0 1.0 0.0
Result
Wins 5 1.0 5.0 6.0 2.8 3.0 1.2 0.4
Losses 20 0.8 2.9 3.6 1.9 3.1 0.8 0.3
Month
November 5 1.4 3.2 4.6 2.2 3.6 2.2 0.0
December 6 1.2 4.0 5.2 2.7 2.8 1.0 0.7
January 8 0.5 3.6 4.1 1.4 2.9 0.5 0.3
February 6 0.3 2.2 2.5 2.5 3.3 0.3 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 25 25 20 82 102 53 78 23 9
Conference 18 18 9 53 62 33 55 10 7
Exhibition - - - - - - - - -
Location
Home 13 13 10 40 50 30 34 11 6
Away 11 11 9 38 47 23 41 11 3
Neutral 1 1 1 4 5 0 3 1 0
Result
Wins 5 5 5 25 30 14 15 6 2
Losses 20 20 15 57 72 39 63 17 7
Month
November 5 5 7 16 23 11 18 11 0
December 6 6 7 24 31 16 17 6 4
January 8 8 4 29 33 11 23 4 2
February 6 6 2 13 15 15 20 2 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 25 1.1 4.5 5.6 2.9 4.3 1.3 0.5
Conference 18 0.7 4.1 4.8 2.6 4.3 0.8 0.5
Exhibition - - - - - - - -
Location
Home 13 1.1 4.3 5.3 3.2 3.6 1.2 0.6
Away 11 1.1 4.7 5.8 2.8 5.0 1.4 0.4
Neutral 1 1.3 5.3 6.7 0.0 4.0 1.3 0.0
Result
Wins 5 1.4 7.1 8.6 4.0 4.3 1.7 0.6
Losses 20 1.0 3.9 4.9 2.6 4.3 1.2 0.5
Month
November 5 1.8 4.2 6.1 2.9 4.7 2.9 0.0
December 6 1.5 5.1 6.6 3.4 3.6 1.3 0.9
January 8 0.7 4.9 5.5 1.8 3.9 0.7 0.3
February 6 0.5 3.4 3.9 3.9 5.2 0.5 0.8
News mentions
Gophers Close Season Against Colonels
Gophers Close Season Against Colonels
Three Gophers Score Double Digits Against Riverhawks
Kong Finishes 21 in Conference Win Against Eagles
Egeonu Earns Double-Double on the Road
Egeonu Earns Double-Double on the Road
Four Gophers Finish in Double Digits Against Rangers
Gophers Fall in Tight Battle Against Warriors
Gophers Drop Road Contest Against Blue Jays
Gophers Edged Out in Overtime Thriller Against Royals
Three Gophers in Double Figures Against Colonels
Kong Leads Gophers Posting Double-Double
Kong Leads Gophers Posting Double-Double
Gophers Take on Eagles at Historic Palestra
Rangers Pull Away in Second Half to Defeat Gophers
Gophers Close Out 2025 With Win Against Haverford
Fifer and Harris Lead the Gophers to Win Over Gators
Three Gophers in Double-Digits Against Seahawks
Kong Records Double-Double Against Gallaudet
Goucher Falls In Down To The Wire Finish Against ETown
Gophers Earn First Win of the Season in Thriller Against Ursinus
Gophers Drop Road Contest Against Royals
Gophers Drop Road Contest Against Royals
Goucher Opens Conference Play in Nail Biting Loss to the Cardinals
Goucher Rallies Late but Drops Road Contest to Neumann