Andres Aristimuno

Andres Aristimuno
12 Andres Aristimuno
  • Height:
    5-9
  • Weight:
    170
  • Hometown:
    Caracas, Venezuela
  • Position:
    Forward
  • Year:
    Sr.
  • High School:
    Oceanside Collegiate Academy
  • g
    5
  • a
    1
  • pts
    11
  • gw
    1
Bio

  • Played in and started in all 20 games this season
  • Recorded five goals and one assist 

  • Played and started in 13 games, started in nine
  • Scored three goals this season

2022

  • Played in 11 games this year appeaaring in the starting lineup 9 times
  • Propelled the Gophers offense with 4 goals

2022

  • Played in 14 games this year while starting against Alvernia
  • Notched first collegiate goal against Alvernia

Before Goucher

  • Played Soccer and Swam at Oceanside High
  • Served as the soccer team captain for both teams
  • Led soccer team to the 2018-2019 state championship

Personal

  • Majoring in Business
  • Son of Reinaldo Aristimuno and Claudia Gonzalez
Player statistics
  Overall Conference
Games 20 9
Games started 20 9
Goals 5 3
Assists 1 1
Points 11 7
Shots 51 26
Shot Pct .098 .115
Penalty kicks 1-1 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Oct 18 at Wilkes W, 1-0
Oct 21 Moravian L, 4-1
Oct 25 Elizabethtown W, 2-0
Oct 28 at Susquehanna W, 1-0
Nov 1 Drew L, 2-0
Nov 15 at Rutgers-Newark L, 2-0
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 at Cairn T, 1-1 1 1 0 0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 1 0 0 0
Sep 3 at Stevenson L, 4-0 1 1 0 0 0
Sep 6 Hood T, 0-0 1 1 0 0 0
Sep 10 Wilson W, 2-0 1 1 0 0 0
Sep 12 at Immaculata W, 1-0 1 1 0 0 0
Sep 16 at McDaniel L, 2-1 1 1 1 0 2
Sep 20 Widener T, 1-1 1 1 0 0 0
Sep 27 at Drew W, 2-1 1 1 1 0 2
Sep 30 at Washington Adventist W, 4-2 1 1 1 0 2
Oct 4 Scranton L, 2-0 1 1 0 0 0
Oct 7 Catholic L, 3-1 1 1 0 0 0
Oct 11 Juniata L, 2-0 1 1 0 0 0
Oct 14 at Lycoming W, 1-0 1 1 0 0 0
Oct 18 at Wilkes W, 1-0 1 1 1 0 2
Oct 21 Moravian L, 4-1 1 1 0 0 0
Oct 25 Elizabethtown W, 2-0 1 1 1 0 2
Oct 28 at Susquehanna W, 1-0 1 1 0 1 1
Nov 1 Drew L, 2-0 1 1 0 0 0
Nov 15 at Rutgers-Newark L, 2-0 1 1 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Cairn T, 1-1 1 1 .000 0 .000
Aug 31 Notre Dame (Md.) W, 1-0 1 2 .000 0 .000
Sep 3 at Stevenson L, 4-0 1 2 .000 0 .000
Sep 6 Hood T, 0-0 1 5 .000 0 .000
Sep 10 Wilson W, 2-0 1 1 .000 0 .000
Sep 12 at Immaculata W, 1-0 1 5 .000 1 .200
Sep 16 at McDaniel L, 2-1 1 1 1.000 1 1.000
Sep 20 Widener T, 1-1 1 3 .000 2 .667
Sep 27 at Drew W, 2-1 1 3 .333 3 1.000
Sep 30 at Washington Adventist W, 4-2 1 5 .200 4 .800
Oct 4 Scranton L, 2-0 1 0 - 0 -
Oct 7 Catholic L, 3-1 1 0 - 0 -
Oct 11 Juniata L, 2-0 1 2 .000 0 .000
Oct 14 at Lycoming W, 1-0 1 3 .000 0 .000
Oct 18 at Wilkes W, 1-0 1 4 .250 3 .750
Oct 21 Moravian L, 4-1 1 4 .000 3 .750
Oct 25 Elizabethtown W, 2-0 1 5 .200 3 .600
Oct 28 at Susquehanna W, 1-0 1 5 .000 3 .600
Nov 1 Drew L, 2-0 1 0 - 0 -
Nov 15 at Rutgers-Newark L, 2-0 1 0 - 0 -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 at Cairn T, 1-1 1 0 0 0-0 0
Aug 31 Notre Dame (Md.) W, 1-0 1 0 0 0-0 0
Sep 3 at Stevenson L, 4-0 1 0 0 0-0 0
Sep 6 Hood T, 0-0 1 0 0 0-0 0
Sep 10 Wilson W, 2-0 1 0 0 0-0 0
Sep 12 at Immaculata W, 1-0 1 0 0 0-0 0
Sep 16 at McDaniel L, 2-1 1 0 0 0-0 0
Sep 20 Widener T, 1-1 1 0 0 0-0 0
Sep 27 at Drew W, 2-1 1 1 0 0-0 0
Sep 30 at Washington Adventist W, 4-2 1 0 0 1-1 0
Oct 4 Scranton L, 2-0 1 0 0 0-0 0
Oct 7 Catholic L, 3-1 1 0 0 0-0 0
Oct 11 Juniata L, 2-0 1 0 0 0-0 0
Oct 14 at Lycoming W, 1-0 1 0 0 0-0 0
Oct 18 at Wilkes W, 1-0 1 0 0 0-0 1
Oct 21 Moravian L, 4-1 1 0 0 0-0 0
Oct 25 Elizabethtown W, 2-0 1 0 0 0-0 0
Oct 28 at Susquehanna W, 1-0 1 0 0 0-0 0
Nov 1 Drew L, 2-0 1 0 0 0-0 0
Nov 15 at Rutgers-Newark L, 2-0 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2022-23 14 1 1 3 5
2023-24 11 9 4 0 8
2024-25 13 9 3 0 6
2025-26 20 20 5 1 11
Total 58 39 13 4 30
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2022-23 14 1.07 .067 .50 .467
2023-24 11 2.18 .167 .73 .333
2024-25 13 2.08 .111 1.00 .481
2025-26 20 2.55 .098 1.15 .451
Total 58 2.02 .111 .88 .436
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2022-23 14 15 .067 7 .467
2023-24 11 24 .167 8 .333
2024-25 13 27 .111 13 .481
2025-26 20 51 .098 23 .451
Total 58 117 .111 51 .436
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2022-23 14 1 0 0-0 0
2023-24 11 0 0 0-0 1
2024-25 13 0 0 0-0 0
2025-26 20 1 0 1-1 1
Total 58 2 0 1-1 2
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2022-23 14 1 .07 .21 .36
2023-24 11 9 .36 .00 .73
2024-25 13 9 .23 .00 .46
2025-26 20 20 .25 .05 .55
Total 58 39 .22 .07 .52
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 20 20 5 1 11
Conference 9 9 3 1 7
Exhibition - - - - 0
Location
Home 10 10 1 0 2
Away 10 10 4 1 9
Neutral - - - - 0
Result
Wins 9 9 4 1 9
Losses 8 8 1 0 2
Month
August 2 2 0 0 0
September 8 8 3 0 6
October 8 8 2 1 5
November 2 2 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 20 2.55 .098 1.15 .451
Conference 9 2.89 .115 1.67 .577
Exhibition - - - - -
Location
Home 10 2.20 .045 .80 .364
Away 10 2.90 .138 1.50 .517
Neutral - - - - -
Result
Wins 9 3.67 .121 1.89 .515
Losses 8 1.13 .111 .50 .444
Month
August 2 1.50 .000 .00 .000
September 8 3.13 .120 1.38 .440
October 8 2.88 .087 1.50 .522
November 2 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 20 51 .098 23 .451
Conference 9 26 .115 15 .577
Exhibition - - - - -
Location
Home 10 22 .045 8 .364
Away 10 29 .138 15 .517
Neutral - - - - -
Result
Wins 9 33 .121 17 .515
Losses 8 9 .111 4 .444
Month
August 2 3 .000 0 .000
September 8 25 .120 11 .440
October 8 23 .087 12 .522
November 2 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 20 1 0 1-1 1
Conference 9 1 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 10 0 0 0-0 0
Away 10 1 0 1-1 1
Neutral - 0 0 0-0 -
Result
Wins 9 1 0 1-1 1
Losses 8 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 8 1 0 1-1 0
October 8 0 0 0-0 1
November 2 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 20 20 .25 .05 .55
Conference 9 9 .33 .11 .78
Exhibition - - - - -
Location
Home 10 10 .10 .00 .20
Away 10 10 .40 .10 .90
Neutral - - - - -
Result
Wins 9 9 .44 .11 1.00
Losses 8 8 .13 .00 .25
Month
August 2 2 .00 .00 .00
September 8 8 .38 .00 .75
October 8 8 .25 .13 .63
November 2 2 .00 .00 .00
News mentions
Aristimuno Names to Second Team All-Conference
Moravian Pulls Away Late to Defeat Gophers
Aristimuno’s Goal Lifts Gophers to the Win Over Wilkes
Gophers Beat Lycoming for First Time in Program History
Eagles Hold Gophers Scoreless on Beldon
Eagles Hold Gophers Scoreless on Beldon
Second Half Surge From Gophers Takes Down Shock
Goucher Wins Conference Opener Against Rangers
Gophers and Pride Stuck in Draw
Gophers and Pride Stuck in Draw
Late Surge From Green Terror Takes Down Gophers
Late Goal Gives Gophers Win Over Immaculata
Late Goal Gives Gophers Win Over Immaculata
Gophers Tie Blazers on Beldon
Gophers Tie Blazers on Beldon
Mustangs Rally to Overcome the Gophers
Mustangs Rally to Overcome the Gophers