Imani Ward

Imani Ward
7 Imani Ward
  • Height:
    5-7
  • Hometown:
    Catonsville, Md.
  • Position:
    OH/OPP
  • Year:
    So.
  • High School:
    Western School of Technology
  • m
    23
  • k/s
    1.22
  • h %
    .048
  • a/s
    0.03
  • b/s
    0.13
  • sa/s
    0.06
  • d/s
    1.31
Bio

  • Played in 23 matches, started in 16
  • Led the team in kills with 78
  • Also garnered 84 digs

2022

  • Played in 21 games this year appearing in 67 sets
  • Registered 102 kills
  • Also garnering 43 digs

Before Goucher

  • Played volleyball and lacrosse
  • 4 year varsity letterman and starter
  • 2 time Baltimore county all division

Personal

  • Majoring in Enviromental studies and Public Health
  • Daughter of Roger and Michelle
Player statistics
  Overall Conference
Matches 23 9
Sets 64 27
Kills 78 35
Kills per set 1.22 1.30
Errors 60 28
Total Attacks 373 165
Total Attacks per set 5.83 6.11
Hitting Percentage .048 .042
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 68 18
Service Aces 4 1
Service Errors 3 1
Service Aces per set 0.06 0.04
Receptions 145 40
Reception Errors 17 4
Digs 84 27
Digs per set 1.31 1.00
Block Solo 3 0
Block Assist 5 3
Block Total 8 3
Blocks per set 0.13 0.11
Block Errors 0 0
Ball Handling Errors 1 1
Points 87.5 37.5
Points per set 1.4 1.4
Matches started 16 8
Recent results
Recent Games
Date Opponent Result
Oct 25 Susquehanna L, 3-0
Oct 26 Elizabethtown L, 3-0
Oct 29 Trinity (D.C.) W, 3-0
Nov 1 at Wilkes L, 3-0
Nov 2 at Moravian L, 3-0
Nov 9 at Shenandoah L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Rutgers-Newark L, 3-0 - 2 4 1 14 .214 0 4.0
Aug 31 at Keystone L, 3-0 - 3 2 1 11 .091 0 2.0
Sep 3 at Notre Dame (Md.) L, 3-0 1 2 3 5 17 -.118 0 3.0
Sep 7 Penn St.-Harrisburg L, 3-0 1 3 3 2 16 .063 1 3.5
Sep 7 Canton L, 3-0 1 3 7 2 23 .217 0 9.0
Sep 17 at Widener L, 3-0 1 3 3 4 18 -.056 1 3.0
Sep 21 Hood L, 3-0 1 3 5 4 18 .056 0 6.0
Sep 21 Gwynedd Mercy L, 3-0 - 3 3 3 18 .000 0 3.0
Sep 25 at Gallaudet L, 3-0 - 3 2 1 12 .083 0 2.5
Sep 28 vs. Ursinus L, 3-0 1 3 1 2 18 -.056 0 2.0
Sep 28 at Cedar Crest L, 3-0 - 2 3 1 10 .200 0 3.0
Oct 4 Juniata L, 3-0 1 3 2 2 15 .000 0 3.0
Oct 5 Lycoming L, 3-0 1 3 5 6 23 -.043 0 5.0
Oct 11 at Scranton L, 3-0 1 3 1 2 14 -.071 0 1.0
Oct 12 at Drew L, 3-0 1 3 6 4 21 .095 0 7.0
Oct 12 vs. Marywood L, 3-1 1 1 0 3 11 -.273 0 0.0
Oct 15 at Catholic L, 3-0 1 3 4 4 18 .000 0 4.0
Oct 25 Susquehanna L, 3-0 1 3 4 5 22 -.045 0 4.0
Oct 26 Elizabethtown L, 3-0 - 3 6 2 20 .200 0 6.0
Oct 29 Trinity (D.C.) W, 3-0 - 3 3 2 13 .077 0 5.0
Nov 1 at Wilkes L, 3-0 1 3 5 3 17 .118 0 5.5
Nov 2 at Moravian L, 3-0 1 3 2 0 15 .133 0 2.0
Nov 9 at Shenandoah L, 3-0 1 3 4 1 9 .333 0 4.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Rutgers-Newark L, 3-0 - 2 8 0 0 0 0 0
Aug 31 at Keystone L, 3-0 - 3 10 0 0 0 0 0
Sep 3 at Notre Dame (Md.) L, 3-0 1 2 3 0 0 0 0 0
Sep 7 Penn St.-Harrisburg L, 3-0 1 3 2 0 1 0 1 0
Sep 7 Canton L, 3-0 1 3 11 0 0 0 0 0
Sep 17 at Widener L, 3-0 1 3 2 0 0 0 0 0
Sep 21 Hood L, 3-0 1 3 4 1 0 0 1 0
Sep 21 Gwynedd Mercy L, 3-0 - 3 2 0 0 0 0 0
Sep 25 at Gallaudet L, 3-0 - 3 1 0 1 0 1 0
Sep 28 vs. Ursinus L, 3-0 1 3 5 0 0 0 0 0
Sep 28 at Cedar Crest L, 3-0 - 2 2 0 0 0 0 0
Oct 4 Juniata L, 3-0 1 3 1 0 0 0 0 0
Oct 5 Lycoming L, 3-0 1 3 1 0 0 0 0 0
Oct 11 at Scranton L, 3-0 1 3 0 0 0 0 0 1
Oct 12 at Drew L, 3-0 1 3 2 0 2 0 2 0
Oct 12 vs. Marywood L, 3-1 1 1 2 0 0 0 0 0
Oct 15 at Catholic L, 3-0 1 3 2 0 0 0 0 0
Oct 25 Susquehanna L, 3-0 1 3 3 0 0 0 0 0
Oct 26 Elizabethtown L, 3-0 - 3 12 0 0 0 0 0
Oct 29 Trinity (D.C.) W, 3-0 - 3 3 2 0 0 2 0
Nov 1 at Wilkes L, 3-0 1 3 4 0 1 0 1 0
Nov 2 at Moravian L, 3-0 1 3 2 0 0 0 0 0
Nov 9 at Shenandoah L, 3-0 1 3 2 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Rutgers-Newark L, 3-0 - 2 7 0 0 18 1
Aug 31 at Keystone L, 3-0 - 3 6 0 0 14 1
Sep 3 at Notre Dame (Md.) L, 3-0 1 2 5 0 0 14 3
Sep 7 Penn St.-Harrisburg L, 3-0 1 3 2 0 0 9 2
Sep 7 Canton L, 3-0 1 3 13 2 0 16 3
Sep 17 at Widener L, 3-0 1 3 4 0 1 13 3
Sep 21 Hood L, 3-0 1 3 2 0 0 6 0
Sep 21 Gwynedd Mercy L, 3-0 - 3 0 0 0 2 0
Sep 25 at Gallaudet L, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Ursinus L, 3-0 1 3 7 1 0 6 0
Sep 28 at Cedar Crest L, 3-0 - 2 3 0 1 3 0
Oct 4 Juniata L, 3-0 1 3 6 1 0 7 1
Oct 5 Lycoming L, 3-0 1 3 4 0 1 1 0
Oct 11 at Scranton L, 3-0 1 3 0 0 0 0 0
Oct 12 at Drew L, 3-0 1 3 1 0 0 6 0
Oct 12 vs. Marywood L, 3-1 1 1 0 0 0 1 0
Oct 15 at Catholic L, 3-0 1 3 0 0 0 9 2
Oct 25 Susquehanna L, 3-0 1 3 0 0 0 4 0
Oct 26 Elizabethtown L, 3-0 - 3 7 0 0 10 1
Oct 29 Trinity (D.C.) W, 3-0 - 3 1 0 0 0 0
Nov 1 at Wilkes L, 3-0 1 3 0 0 0 3 0
Nov 2 at Moravian L, 3-0 1 3 0 0 0 0 0
Nov 9 at Shenandoah L, 3-0 1 3 0 0 0 3 0
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 67 102 1.52 62 478 7.13 .084 1 0.01 105.5 1.6
2024-25 23 64 78 1.22 60 373 5.83 .048 2 0.03 87.5 1.4
2025-26 15 39 55 1.41 31 235 6.03 .102 3 0.08 56.5 1.4
Total 59 170 235 1.38 153 1086 6.39 .076 6 0.04 249.5 1.5
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 21 67 43 0.64 1 5 6 0.09
2024-25 23 64 84 1.31 3 5 8 0.13
2025-26 15 39 37 0.95 0 3 3 0.08
Total 59 170 164 0.96 4 13 17 0.10
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 21 67 1 0 0.00 0 60 12
2024-25 23 64 68 4 0.06 3 145 17
2025-26 15 39 1 0 0.00 0 29 3
Total 59 170 70 4 0.02 3 234 32
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 64 78 1.22 60 373 5.83 .048 2 0.03 87.5 1.4
Conference 9 27 35 1.30 28 165 6.11 .042 0 0.00 37.5 1.4
Exhibition - - - - - - - - - - - -
Location
Home 9 27 38 1.41 28 168 6.22 .060 1 0.04 44.5 1.6
Away 11 31 35 1.13 26 162 5.23 .056 1 0.03 37.0 1.2
Neutral 3 6 5 0.83 6 43 7.17 -.023 0 0.00 6.0 1.0
Result
Wins 1 3 3 1.00 2 13 4.33 .077 0 0.00 5.0 1.7
Losses 22 61 75 1.23 58 360 5.90 .047 2 0.03 82.5 1.4
Month
August 2 5 6 1.20 2 25 5.00 .160 0 0.00 6.0 1.2
September 9 25 30 1.20 24 150 6.00 .040 2 0.08 35.0 1.4
October 9 25 31 1.24 30 157 6.28 .006 0 0.00 35.0 1.4
November 3 9 11 1.22 4 41 4.56 .171 0 0.00 11.5 1.3
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 64 84 1.31 3 5 8 0.13
Conference 9 27 27 1.00 0 3 3 0.11
Exhibition - - - - - - - -
Location
Home 9 27 39 1.44 3 1 4 0.15
Away 11 31 30 0.97 0 4 4 0.13
Neutral 3 6 15 2.50 0 0 0 0.00
Result
Wins 1 3 3 1.00 2 0 2 0.67
Losses 22 61 81 1.33 1 5 6 0.10
Month
August 2 5 18 3.60 0 0 0 0.00
September 9 25 32 1.28 1 2 3 0.12
October 9 25 26 1.04 2 2 4 0.16
November 3 9 8 0.89 0 1 1 0.11
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 64 68 4 0.06 3 145 17
Conference 9 27 18 1 0.04 1 40 4
Exhibition - - - - - - - -
Location
Home 9 27 35 3 0.11 1 55 7
Away 11 31 19 0 0.00 2 65 9
Neutral 3 6 14 1 0.17 0 25 1
Result
Wins 1 3 1 0 0.00 0 0 0
Losses 22 61 67 4 0.07 3 145 17
Month
August 2 5 13 0 0.00 0 32 2
September 9 25 36 3 0.12 2 69 11
October 9 25 19 1 0.04 1 38 4
November 3 9 0 0 0.00 0 6 0
News mentions
Athena Savick, Imani Ward Named CSC Academic All-District
Gophers Close Out Season at Shenandoah
Gophers Close Out Season at Shenandoah
Gophers Fall on the Road to Colonels
Gophers Fall on the Road to Colonels
Gophers Down Trinity Washington on Senior Night
Gophers Battle Back Against Blue Jays
Gophers Battle Back Against Blue Jays
Susquehanna Sweeps Gophers
Susquehanna Sweeps Gophers
Cardinals Fly Past Gophers
Cardinals Fly Past Gophers
Gophers Fall 3-1 to Marywood, Topped by Drew
Gophers Hang Tight Against Warriors
Gophers Hang Tight Against Warriors
Top-Ranked Juniata Eases Past Gophers
Top-Ranked Juniata Eases Past Gophers
Gophers Drop Two at Cedar Crest
Gophers Drop Two at Cedar Crest
Gophers Take On Hood, Gwynedd Mercy Saturday
Gophers Swept by Pride
Gophers Swept by Pride
Gophers Open Home Slate Against Penn State Harrisburg, SUNY Canton
Gophers Drop Two on Opening Day
Gophers Drop Two on Opening Day