Athena Savick

Athena Savick
8 Athena Savick
  • Height:
    5-5
  • Hometown:
    Reisterstown, Md.
  • Position:
    DS/L
  • Year:
    So.
  • High School:
    Maryvale Preparatory School
  • m
    23
  • k/s
    0.00
  • h %
    -.128
  • a/s
    0.52
  • b/s
    0.00
  • sa/s
    0.40
  • d/s
    4.06
Bio

  • Played in 23 matches
  • Completed 272 digs this season
  • Hit 27 service aces

2022

  • Played in all 24 games and 80 sets as a FY.
  • Registered 222 digs for the Gophers.
  • Also hit 27 service aces

Before Goucher

  • Played volleyball at Maryvale
  • 2x conference champion
  • 2x All Conference selection
  • Baltimore Sun Player of the week

Personal

  • Majoring in Psychology with a minor in Sociology
  • Daughter of David and Stephanie
Player statistics
  Overall Conference
Matches 23 9
Sets 67 27
Kills 0 0
Kills per set 0.00 0.00
Errors 10 3
Total Attacks 78 33
Total Attacks per set 1.16 1.22
Hitting Percentage -.128 -.091
Assists 35 11
Assists per set 0.52 0.41
Service Total Attempts 172 70
Service Aces 27 11
Service Errors 5 1
Service Aces per set 0.40 0.41
Receptions 414 153
Reception Errors 32 10
Digs 272 115
Digs per set 4.06 4.26
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 27.0 11.0
Points per set 0.4 0.4
Matches started - -
Recent results
Recent Games
Date Opponent Result
Oct 25 Susquehanna L, 3-0
Oct 26 Elizabethtown L, 3-0
Oct 29 Trinity (D.C.) W, 3-0
Nov 1 at Wilkes L, 3-0
Nov 2 at Moravian L, 3-0
Nov 9 at Shenandoah L, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 31 vs. Rutgers-Newark L, 3-0 - 3 0 0 6 .000 3 1.0
Aug 31 at Keystone L, 3-0 - 3 0 0 0 - 1 1.0
Sep 3 at Notre Dame (Md.) L, 3-0 - 3 0 1 7 -.143 0 0.0
Sep 7 Penn St.-Harrisburg L, 3-0 - 3 0 0 2 .000 2 0.0
Sep 7 Canton L, 3-0 - 3 0 1 4 -.250 1 3.0
Sep 17 at Widener L, 3-0 - 3 0 0 2 .000 2 1.0
Sep 21 Hood L, 3-0 - 3 0 0 4 .000 0 0.0
Sep 21 Gwynedd Mercy L, 3-0 - 3 0 1 4 -.250 2 0.0
Sep 25 at Gallaudet L, 3-0 - 3 0 1 3 -.333 0 1.0
Sep 28 vs. Ursinus L, 3-0 - 2 0 1 3 -.333 0 0.0
Sep 28 at Cedar Crest L, 3-0 - 3 0 2 5 -.400 4 1.0
Oct 4 Juniata L, 3-0 - 3 0 0 3 .000 0 1.0
Oct 5 Lycoming L, 3-0 - 3 0 0 3 .000 1 1.0
Oct 11 at Scranton L, 3-0 - 3 0 1 9 -.111 0 0.0
Oct 12 at Drew L, 3-0 - 3 0 0 3 .000 1 1.0
Oct 12 vs. Marywood L, 3-1 - 4 0 0 2 .000 4 1.0
Oct 15 at Catholic L, 3-0 - 3 0 0 0 - 1 1.0
Oct 25 Susquehanna L, 3-0 - 3 0 1 2 -.500 0 1.0
Oct 26 Elizabethtown L, 3-0 - 3 0 0 9 .000 5 1.0
Oct 29 Trinity (D.C.) W, 3-0 - 1 0 0 0 - 1 6.0
Nov 1 at Wilkes L, 3-0 - 3 0 1 3 -.333 3 3.0
Nov 2 at Moravian L, 3-0 - 3 0 0 1 .000 0 2.0
Nov 9 at Shenandoah L, 3-0 - 3 0 0 3 .000 4 1.0
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 vs. Rutgers-Newark L, 3-0 - 3 20 0 0 0 0 0
Aug 31 at Keystone L, 3-0 - 3 12 0 0 0 0 0
Sep 3 at Notre Dame (Md.) L, 3-0 - 3 7 0 0 0 0 0
Sep 7 Penn St.-Harrisburg L, 3-0 - 3 11 0 0 0 0 0
Sep 7 Canton L, 3-0 - 3 15 0 0 0 0 0
Sep 17 at Widener L, 3-0 - 3 7 0 0 0 0 0
Sep 21 Hood L, 3-0 - 3 10 0 0 0 0 0
Sep 21 Gwynedd Mercy L, 3-0 - 3 13 0 0 0 0 0
Sep 25 at Gallaudet L, 3-0 - 3 10 0 0 0 0 0
Sep 28 vs. Ursinus L, 3-0 - 2 5 0 0 0 0 0
Sep 28 at Cedar Crest L, 3-0 - 3 11 0 0 0 0 0
Oct 4 Juniata L, 3-0 - 3 12 0 0 0 0 0
Oct 5 Lycoming L, 3-0 - 3 24 0 0 0 0 0
Oct 11 at Scranton L, 3-0 - 3 9 0 0 0 0 0
Oct 12 at Drew L, 3-0 - 3 13 0 0 0 0 0
Oct 12 vs. Marywood L, 3-1 - 4 24 0 0 0 0 0
Oct 15 at Catholic L, 3-0 - 3 6 0 0 0 0 0
Oct 25 Susquehanna L, 3-0 - 3 10 0 0 0 0 0
Oct 26 Elizabethtown L, 3-0 - 3 17 0 0 0 0 0
Oct 29 Trinity (D.C.) W, 3-0 - 1 5 0 0 0 0 0
Nov 1 at Wilkes L, 3-0 - 3 15 0 0 0 0 0
Nov 2 at Moravian L, 3-0 - 3 9 0 0 0 0 0
Nov 9 at Shenandoah L, 3-0 - 3 7 0 0 0 0 0
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 31 vs. Rutgers-Newark L, 3-0 - 3 6 1 1 24 2
Aug 31 at Keystone L, 3-0 - 3 9 1 0 18 1
Sep 3 at Notre Dame (Md.) L, 3-0 - 3 5 0 0 21 0
Sep 7 Penn St.-Harrisburg L, 3-0 - 3 8 0 1 12 1
Sep 7 Canton L, 3-0 - 3 12 3 0 20 2
Sep 17 at Widener L, 3-0 - 3 7 1 0 29 5
Sep 21 Hood L, 3-0 - 3 3 0 0 22 1
Sep 21 Gwynedd Mercy L, 3-0 - 3 0 0 0 28 0
Sep 25 at Gallaudet L, 3-0 - 3 7 1 0 20 2
Sep 28 vs. Ursinus L, 3-0 - 2 1 0 0 5 2
Sep 28 at Cedar Crest L, 3-0 - 3 6 1 1 13 2
Oct 4 Juniata L, 3-0 - 3 5 1 0 16 1
Oct 5 Lycoming L, 3-0 - 3 7 1 0 22 1
Oct 11 at Scranton L, 3-0 - 3 7 0 0 10 0
Oct 12 at Drew L, 3-0 - 3 7 1 0 10 0
Oct 12 vs. Marywood L, 3-1 - 4 11 1 1 27 3
Oct 15 at Catholic L, 3-0 - 3 7 1 0 17 1
Oct 25 Susquehanna L, 3-0 - 3 6 1 0 15 0
Oct 26 Elizabethtown L, 3-0 - 3 7 1 0 15 2
Oct 29 Trinity (D.C.) W, 3-0 - 1 14 6 0 2 0
Nov 1 at Wilkes L, 3-0 - 3 11 3 0 25 2
Nov 2 at Moravian L, 3-0 - 3 13 2 1 23 3
Nov 9 at Shenandoah L, 3-0 - 3 13 1 0 20 1
Career Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 24 80 3 0.04 3 45 0.56 .000 49 0.61 30.0 0.4
2024-25 23 67 0 0.00 10 78 1.16 -.128 35 0.52 27.0 0.4
2025-26 28 95 6 0.06 9 102 1.07 -.029 81 0.85 45.0 0.5
Total 75 242 9 0.04 22 225 0.93 -.058 165 0.68 102.0 0.4
Career Stats - Defense
Statistic m s digs d/s bs ba tot b/s
2023-24 24 80 222 2.77 0 0 0 0.00
2024-25 23 67 272 4.06 0 0 0 0.00
2025-26 28 95 383 4.03 0 0 0 0.00
Total 75 242 877 3.62 0 0 0 0.00
Career Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
2023-24 24 80 234 27 0.34 18 434 50
2024-25 23 67 172 27 0.40 5 414 32
2025-26 28 95 304 39 0.41 30 566 49
Total 75 242 710 93 0.38 53 1414 131
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 23 67 0 0.00 10 78 1.16 -.128 35 0.52 27.0 0.4
Conference 9 27 0 0.00 3 33 1.22 -.091 11 0.41 11.0 0.4
Exhibition - - - - - - - - - - - -
Location
Home 9 25 0 0.00 3 31 1.24 -.097 12 0.48 13.0 0.5
Away 11 33 0 0.00 6 36 1.09 -.167 16 0.48 12.0 0.4
Neutral 3 9 0 0.00 1 11 1.22 -.091 7 0.78 2.0 0.2
Result
Wins 1 1 0 0.00 0 0 0.00 - 1 1.00 6.0 6.0
Losses 22 66 0 0.00 10 78 1.18 -.128 34 0.52 21.0 0.3
Month
August 2 6 0 0.00 0 6 1.00 .000 4 0.67 2.0 0.3
September 9 26 0 0.00 7 34 1.31 -.206 11 0.42 6.0 0.2
October 9 26 0 0.00 2 31 1.19 -.065 13 0.50 13.0 0.5
November 3 9 0 0.00 1 7 0.78 -.143 7 0.78 6.0 0.7
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 23 67 272 4.06 0 0 0 0.00
Conference 9 27 115 4.26 0 0 0 0.00
Exhibition - - - - - - - -
Location
Home 9 25 117 4.68 0 0 0 0.00
Away 11 33 106 3.21 0 0 0 0.00
Neutral 3 9 49 5.44 0 0 0 0.00
Result
Wins 1 1 5 5.00 0 0 0 0.00
Losses 22 66 267 4.05 0 0 0 0.00
Month
August 2 6 32 5.33 0 0 0 0.00
September 9 26 89 3.42 0 0 0 0.00
October 9 26 120 4.62 0 0 0 0.00
November 3 9 31 3.44 0 0 0 0.00
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 23 67 172 27 0.40 5 414 32
Conference 9 27 70 11 0.41 1 153 10
Exhibition - - - - - - - -
Location
Home 9 25 62 13 0.52 1 152 8
Away 11 33 92 12 0.36 2 206 17
Neutral 3 9 18 2 0.22 2 56 7
Result
Wins 1 1 14 6 6.00 0 2 0
Losses 22 66 158 21 0.32 5 412 32
Month
August 2 6 15 2 0.33 1 42 3
September 9 26 49 6 0.23 2 170 15
October 9 26 71 13 0.50 1 134 8
November 3 9 37 6 0.67 1 68 6
News mentions
Athena Savick, Imani Ward Named CSC Academic All-District
Gophers Close Out Season at Shenandoah
Gophers Close Out Season at Shenandoah
Gophers Drop Landmark Finale to Greyhounds
Gophers Drop Landmark Finale to Greyhounds
Gophers Fall on the Road to Colonels
Gophers Fall on the Road to Colonels
Gophers Down Trinity Washington on Senior Night
Gophers Battle Back Against Blue Jays
Gophers Battle Back Against Blue Jays
Susquehanna Sweeps Gophers
Susquehanna Sweeps Gophers
Cardinals Fly Past Gophers
Cardinals Fly Past Gophers
Gophers Fall 3-1 to Marywood, Topped by Drew
Gophers Drop Road Match at Scranton
Gophers Drop Road Match at Scranton
Gophers Hang Tight Against Warriors
Gophers Hang Tight Against Warriors
Top-Ranked Juniata Eases Past Gophers
Top-Ranked Juniata Eases Past Gophers
Gophers Drop Two at Cedar Crest
Gophers Drop Two at Cedar Crest
Bison Sweep Gophers
Bison Sweep Gophers
Gophers Take On Hood, Gwynedd Mercy Saturday
Gophers Swept by Pride
Gophers Swept by Pride
Gophers Open Home Slate Against Penn State Harrisburg, SUNY Canton
Gophers Drop Two on Opening Day
Gophers Drop Two on Opening Day